Water System Details
Help with this pageSystem
| Water System No. : | AK2240448 | ||
|---|---|---|---|
| Water System Name : | KENAI WATER SYSTEM | Federal Type : | Community |
| Principal County Served : | KENAI PENINSULA | Primary Source : | GW |
| Status : | A | Activity Date : | 03-01-1978 |
Points of Contact
| Name | Job Title | Type | Phone | Address | |
|---|---|---|---|---|---|
| JEAN, ERIC | UTILITIES MANAGER | AC | 907-283-8266 |
210 Fidalgo Avenue, KENAI, AK-99611 |
ejean@kenai.city |
Annual Operating Periods & Population Served
| Start Month | Start Day | End Month | End Day | Population Type | Population Served |
|---|---|---|---|---|---|
| 1 | 1 | 12 | 31 | NT | 250 |
| 1 | 1 | 12 | 31 | R | 5200 |
| 1 | 1 | 12 | 31 | T | 250 |
Service Connections
| Type | Count | Meter Type | Meter Size Measure |
|---|---|---|---|
| RS | 1900 | UN | 0 |
Sources of Water
| Name | Type Code | Status | Availability |
|---|---|---|---|
| WELL 2C | WL | A | P |
| WELL 2D | WL | A | P |
| WELL 2E | WL | A | P |
| WL WELL #2A | WL | A | P |
| WELL 2B | WL | I | P |
| WL NEW WELL #3 | WL | I | E |
| WL WELL #1 | WL | I | O |
Service Areas
| Code | Name |
|---|---|
| R | MUNICIPALITY |
Water Purchases
| Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
|---|