Water System Details
Help with this pageSystem
Water System No. : | AK2370625 | ||
---|---|---|---|
Water System Name : | EIELSON - AIR FORCE BASE | Federal Type : | Community |
Principal County Served : | FAIRBANKS NORTH STAR | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1997 |
Points of Contact
Name | Job Title | Type | Phone | Address | |
---|---|---|---|---|---|
LELEVIER, KATHLEEN | OPERATOR | AC | 907-377-6687 |
354MDOS/SGOAB, 2630 CENTRAL AVENUE, SUITE 1M07, EIELSON AFB, AK-99702-2397 |
kathleen.lelevier@us.af.mil |
Annual Operating Periods & Population Served
Start Month | Start Day | End Month | End Day | Population Type | Population Served |
---|---|---|---|---|---|
1 | 1 | 12 | 31 | NT | 5690 |
1 | 1 | 12 | 31 | R | 2370 |
1 | 1 | 12 | 31 | T | 1700 |
Service Connections
Type | Count | Meter Type | Meter Size Measure |
---|---|---|---|
CB | 716 | ME | 0 |
Sources of Water
Name | Type Code | Status | Availability |
---|---|---|---|
WL 7 EIELSON - AIR FORCE BASE | WL | A | E |
WL A EIELSON - AIR FORCE BASE | WL | A | P |
WL B EIELSON - AIR FORCE BASE | WL | A | P |
WL E EIELSON - AIR FORCE BASE | WL | A | P |
WL F EIELSON AFB | WL | A | P |
WL 5A EIELSON - AIR FORCE BASE | WL | I | O |
WL C EIELSON - AIR FORCE BASE | WL | I | O |
WL D EIELSON - AIR FORCE BASE | WL | I | P |
Service Areas
Code | Name |
---|---|
O | AK - INDUSTRIAL FACILITY |
T | AK - OFFICE |
T | AK - PUBLIC FACILITY |
R | RESIDENTIAL AREA |
T | RESTAURANT |
NT | SCHOOL |
Water Purchases
Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
---|