Water System Details
Help with this pageSystem
| Water System No. : | AK2212039 | ||
|---|---|---|---|
| Water System Name : | DOYON UTILITIES JBER - RICHARDSON | Federal Type : | Community |
| Principal County Served : | ANCHORAGE | Primary Source : | SW |
| Status : | A | Activity Date : | 01-01-1955 |
Points of Contact
| Name | Job Title | Type | Phone | Address | |
|---|---|---|---|---|---|
| LAITI, TAYLOR | AC |
Doyon Utilities, 714 Fourth Avenue, Ste.100, FAIRBANKS, AK-99701 |
tlaiti@doyonutilities.com |
Annual Operating Periods & Population Served
| Start Month | Start Day | End Month | End Day | Population Type | Population Served |
|---|---|---|---|---|---|
| 1 | 1 | 12 | 31 | NT | 2554 |
| 1 | 1 | 12 | 31 | R | 15030 |
| 1 | 1 | 12 | 31 | T | 2700 |
Service Connections
| Type | Count | Meter Type | Meter Size Measure |
|---|---|---|---|
| RS | 1073 | UN | 0 |
Sources of Water
| Name | Type Code | Status | Availability |
|---|---|---|---|
| SHIP CREEK DAM INTAKE | IN | A | P |
| WELL 1 | WL | A | P |
| WELL 2 | WL | A | P |
| WELL 3 | WL | A | P |
| INACTIVE, ERROR, ONLY SUPPLIES PWS218781 | WL | I | O |
Service Areas
| Code | Name |
|---|---|
| T | HOTEL/MOTEL |
| T | RECREATION AREA |
Water Purchases
| Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
|---|