Water System Details
Help with this pageSystem
Water System No. : | AK2340010 | ||
---|---|---|---|
Water System Name : | NOME JOINT UTILITY SYSTEM | Federal Type : | Community |
Principal County Served : | NOME | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1997 |
Points of Contact
Name | Job Title | Type | Phone | Address | |
---|---|---|---|---|---|
SIMONSSON, THOMAS | FIELD OPERAT. SUPER. | AC | 907-443-6307 |
P.O. Box 70, NOME, AK-99762 |
Thomas@NJUS.org |
Annual Operating Periods & Population Served
Start Month | Start Day | End Month | End Day | Population Type | Population Served |
---|---|---|---|---|---|
1 | 1 | 12 | 31 | NT | 70 |
1 | 1 | 12 | 31 | R | 3600 |
1 | 1 | 12 | 31 | T | 250 |
Service Connections
Type | Count | Meter Type | Meter Size Measure |
---|---|---|---|
CB | 1250 | ME | 0 |
Sources of Water
Name | Type Code | Status | Availability |
---|---|---|---|
WL WELL #1 MOONLIGHT SPRINGS | WL | A | P |
WL WELL #2 MOONLIGHT SPRINGS | WL | A | P |
WL WELL #3 MOONLIGHT SPRINGS | WL | A | P |
IG MOONLIGHT SPRINGS INFILTRATON GALLERY | IG | I | O |
Service Areas
Code | Name |
---|---|
R | MUNICIPALITY |
Water Purchases
Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
---|