Water System Details
Help with this pageSystem
Water System No. : | AK2370798 | ||
---|---|---|---|
Water System Name : | FT. GREELY / DU / ALLEN ARMY AIRFIELD | Federal Type : | Non-Transient Non-Community |
Principal County Served : | SOUTHEAST FAIRBANKS | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1997 |
Points of Contact
Name | Job Title | Type | Phone | Address | |
---|---|---|---|---|---|
HOOK, KATHLEEN | ENV. PROGRAM MANAGER | AC | 907-455-1540 |
P.O. Box 74040, FAIRBANKS, AK-99707 |
khook@doyonutilities.com |
Annual Operating Periods & Population Served
Start Month | Start Day | End Month | End Day | Population Type | Population Served |
---|---|---|---|---|---|
1 | 1 | 12 | 31 | NT | 15 |
1 | 1 | 12 | 31 | R | 20 |
1 | 1 | 12 | 31 | T | 25 |
Service Connections
Type | Count | Meter Type | Meter Size Measure |
---|---|---|---|
CB | 8 | ME | 0 |
Sources of Water
Name | Type Code | Status | Availability |
---|---|---|---|
WELL # 1A AAAF | WL | A | P |
WL #1 ALLEN ARMY AIRFIELD | WL | A | P |
IWL #4 FT GREELY - AAAF | WL | I | P |
Service Areas
Code | Name |
---|---|
O | OTHER AREA |
Water Purchases
Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
---|