Water System Details
Help with this pageSystem
| Water System No. : | AK2390594 | ||
|---|---|---|---|
| Water System Name : | DENALI - MAIN / FRONT COUNTRY | Federal Type : | Non-Transient Non-Community |
| Principal County Served : | DENALI | Primary Source : | SW |
| Status : | A | Activity Date : | 01-01-1997 |
Points of Contact
| Name | Job Title | Type | Phone | Address | |
|---|---|---|---|---|---|
| YOUNG, ROBERT | AC | 907-683-9569 |
P.O. Box 9, DENALI PARK, AK-99755 |
robert_young@nps.gov |
Annual Operating Periods & Population Served
| Start Month | Start Day | End Month | End Day | Population Type | Population Served |
|---|---|---|---|---|---|
| 4 | 1 | 4 | 30 | NT | 38 |
| 5 | 1 | 9 | 20 | NT | 175 |
| 9 | 21 | 3 | 31 | NT | 6 |
| 9 | 21 | 4 | 30 | T | 38 |
| 5 | 1 | 9 | 20 | T | 4566 |
Service Connections
| Type | Count | Meter Type | Meter Size Measure |
|---|---|---|---|
| CM | 26 | ME | 0 |
Sources of Water
| Name | Type Code | Status | Availability |
|---|---|---|---|
| IN DENALI - MAIN | IN | A | P |
Service Areas
| Code | Name |
|---|---|
| T | AK - FOOD SERVICE |
| T | HOTEL/MOTEL |
| O | OTHER AREA |
| T | RECREATION AREA |
| T | AK - PUBLIC FACILITY |
| T | RESTAURANT |
Water Purchases
| Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
|---|