Water System Details
Help with this pageSystem
| Water System No. : | AK2310675 | ||
|---|---|---|---|
| Water System Name : | NORTH POLE UTILITIES | Federal Type : | Community |
| Principal County Served : | FAIRBANKS NORTH STAR | Primary Source : | GW |
| Status : | A | Activity Date : | 01-01-1997 |
Points of Contact
| Name | Job Title | Type | Phone | Address | |
|---|---|---|---|---|---|
| TRISSEL, PAUL | OPERATOR | AC | 907-488-6111 |
125 Snowman Lane, NORTH POLE, AK-99705 |
northpoleutilities@alaska.net |
Annual Operating Periods & Population Served
| Start Month | Start Day | End Month | End Day | Population Type | Population Served |
|---|---|---|---|---|---|
| 1 | 1 | 12 | 31 | NT | 500 |
| 1 | 1 | 12 | 31 | R | 3205 |
| 1 | 1 | 12 | 31 | T | 300 |
Service Connections
| Type | Count | Meter Type | Meter Size Measure |
|---|---|---|---|
| RS | 1615 | UN | 0 |
Sources of Water
| Name | Type Code | Status | Availability |
|---|---|---|---|
| WELL A | WL | A | P |
| WELL B | WL | A | P |
| FIRE WELL- 8TH AVENUE | WL | I | E |
| FIRE WELL-CITY HALL | WL | I | E |
| WELL #1 PRIMARY | WL | I | E |
| WELL #2 BACKUP | WL | I | E |
Service Areas
| Code | Name |
|---|---|
| R | MUNICIPALITY |
Water Purchases
| Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
|---|