Water System Details
Help with this pageSystem
| Water System No. : | AK2310683 | ||
|---|---|---|---|
| Water System Name : | UNIVERSITY OF ALASKA - FAIRBANKS | Federal Type : | Community |
| Principal County Served : | FAIRBANKS NORTH STAR | Primary Source : | GWP |
| Status : | A | Activity Date : | 01-01-1997 |
Points of Contact
| Name | Job Title | Type | Phone | Address | |
|---|---|---|---|---|---|
| RILEY, KRISTOFFER | COORDINATOR | AC | 907-474-7889 |
P.O. Box 757420, FAIRBANKS, AK-99775 |
kcriley@alaska.edu |
Annual Operating Periods & Population Served
| Start Month | Start Day | End Month | End Day | Population Type | Population Served |
|---|---|---|---|---|---|
| 1 | 1 | 12 | 31 | NT | 3600 |
| 1 | 1 | 12 | 31 | R | 1400 |
| 1 | 1 | 12 | 31 | T | 1200 |
Service Connections
| Type | Count | Meter Type | Meter Size Measure |
|---|---|---|---|
| RS | 100 | UN | 0 |
Sources of Water
| Name | Type Code | Status | Availability |
|---|---|---|---|
| CC COLLEGE UTILITIES | CC | A | P |
| WL UAF WELL #2 | WL | I | P |
| WL UAF WELL #3 | WL | I | E |
| WL UAF WELL 1 OF 2 | WL | I | P |
| WL UAF WELL 2 OF 2 | WL | I | P |
Service Areas
| Code | Name |
|---|---|
| R | RESIDENTIAL AREA |
| T | RESTAURANT |
| NT | SCHOOL |
Water Purchases
| Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
|---|---|---|---|---|---|
| AK2310900 | COLLEGE UTILITIES CORPORATION | DS | DS001 | CC | CC01 |