Water System Details
Help with this pageSystem
Water System No. : | AK2310730 | ||
---|---|---|---|
Water System Name : | GOLDEN HEART UTILITIES | Federal Type : | Community |
Principal County Served : | FAIRBANKS NORTH STAR | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1997 |
Points of Contact
Name | Job Title | Type | Phone | Address | |
---|---|---|---|---|---|
STACK, BERNIE | DIR. OF OPERATIONS | AC | 907-455-0117 |
P.O. Box 80370, 3691 Cameron St. Suite 201, FAIRBANKS, AK-99708 |
Bernie@akwater.com |
Annual Operating Periods & Population Served
Start Month | Start Day | End Month | End Day | Population Type | Population Served |
---|---|---|---|---|---|
1 | 1 | 12 | 31 | NT | 16000 |
1 | 1 | 12 | 31 | R | 32324 |
1 | 1 | 12 | 31 | T | 30000 |
Service Connections
Type | Count | Meter Type | Meter Size Measure |
---|---|---|---|
CB | 6902 | ME | 0 |
Sources of Water
Name | Type Code | Status | Availability |
---|---|---|---|
WL FIREWELL #3 | WL | A | P |
WL WELL 1A | WL | A | P |
WL WELL 2A | WL | A | P |
WL WELL 3A | WL | A | P |
Service Areas
Code | Name |
---|---|
R | MUNICIPALITY |
Water Purchases
Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
---|