Water System Details
Help with this pageSystem
Water System No. : | AK2370780 | ||
---|---|---|---|
Water System Name : | FT. GREELY - MAIN POST | Federal Type : | Community |
Principal County Served : | SOUTHEAST FAIRBANKS | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1997 |
Points of Contact
Name | Job Title | Type | Phone | Address | |
---|---|---|---|---|---|
HOOK, KATHLEEN | ENV. PROGRAM MANAGER | AC | 907-455-1540 |
P.O. Box 74040, FAIRBANKS, AK-99707 |
khook@doyonutilities.com |
Annual Operating Periods & Population Served
Start Month | Start Day | End Month | End Day | Population Type | Population Served |
---|---|---|---|---|---|
1 | 1 | 12 | 31 | NT | 980 |
1 | 1 | 12 | 31 | R | 252 |
1 | 1 | 12 | 31 | T | 25 |
Service Connections
Type | Count | Meter Type | Meter Size Measure |
---|---|---|---|
CB | 119 | MU | 0 |
Sources of Water
Name | Type Code | Status | Availability |
---|---|---|---|
WL WELL #9 - PRIMARY | WL | A | P |
WL WELL #8 - BACKUP | WL | A | P |
WL FT GREELY - EMERGENCY WELL #10 | WL | I | E |
Service Areas
Code | Name |
---|---|
O | OTHER AREA |
R | RESIDENTIAL AREA |
Water Purchases
Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
---|