Water System Details
Help with this pageSystem
Water System No. : | AK2130075 | ||
---|---|---|---|
Water System Name : | SITKA | Federal Type : | Community |
Principal County Served : | SITKA | Primary Source : | SW |
Status : | A | Activity Date : | 01-02-1985 |
Points of Contact
Name | Job Title | Type | Phone | Address | |
---|---|---|---|---|---|
WILLIAMS, SHILO | AC | 907-747-4071 |
100 Lincoln St, SITKA, AK-99835 |
shilo.williams@cityofsitka.org |
Annual Operating Periods & Population Served
Start Month | Start Day | End Month | End Day | Population Type | Population Served |
---|---|---|---|---|---|
1 | 1 | 12 | 31 | NT | 300 |
1 | 1 | 12 | 31 | R | 8748 |
1 | 1 | 12 | 31 | T | 400 |
Service Connections
Type | Count | Meter Type | Meter Size Measure |
---|---|---|---|
CB | 3620 | UN | 0 |
Sources of Water
Name | Type Code | Status | Availability |
---|---|---|---|
IN BLUE LAKE | IN | A | P |
IN SAWMILL CREEK | IN | A | E |
IN INDIAN RIVER | IN | I | E |
Service Areas
Code | Name |
---|---|
R | MUNICIPALITY |
O | OTHER AREA |
O | AK - OTHER |
Water Purchases
Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
---|