Water System Details
Help with this pageSystem
| Water System No. : | AK2110601 | ||
|---|---|---|---|
| Water System Name : | SKAGWAY | Federal Type : | Community | 
| Principal County Served : | SKAGWAY-HOONAH-ANGOON | Primary Source : | GW | 
| Status : | A | Activity Date : | 01-01-1997 | 
Points of Contact
| Name | Job Title | Type | Phone | Address | |
|---|---|---|---|---|---|
| AMES, TYSON | AC | 907-983-2071 | 
                            P.O. Box 415, SKAGWAY, AK-99840  | 
                            t.ames@skagway.org | 
Annual Operating Periods & Population Served
| Start Month | Start Day | End Month | End Day | Population Type | Population Served | 
|---|---|---|---|---|---|
| 1 | 1 | 12 | 31 | NT | 1500 | 
| 1 | 1 | 12 | 31 | R | 800 | 
| 1 | 1 | 12 | 31 | T | 8647 | 
Service Connections
| Type | Count | Meter Type | Meter Size Measure | 
|---|---|---|---|
| RS | 375 | UN | 0 | 
Sources of Water
| Name | Type Code | Status | Availability | 
|---|---|---|---|
| WELL #1 | WL | A | P | 
| WELL #2 | WL | A | P | 
| WELL #3 | WL | A | P | 
| WELL #4 | WL | A | P | 
Service Areas
| Code | Name | 
|---|---|
| R | MUNICIPALITY | 
Water Purchases
| Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. | 
|---|