Water System Details
Help with this pageSystem
Water System No. : | AK2391948 | ||
---|---|---|---|
Water System Name : | HAP MCKINLEY CHALET RESORT | Federal Type : | Transient Non-Community |
Principal County Served : | DENALI | Primary Source : | GW |
Status : | A | Activity Date : | 06-01-2006 |
Points of Contact
Name | Job Title | Type | Phone | Address | |
---|---|---|---|---|---|
SHREEVE, WESTON | AC | 907-683-4034 |
P.O. BOX 110, DENALI PARK, AK-99755 |
wshreeve@hapgroup.com |
Annual Operating Periods & Population Served
Start Month | Start Day | End Month | End Day | Population Type | Population Served |
---|---|---|---|---|---|
4 | 15 | 9 | 30 | NT | 203 |
1 | 1 | 12 | 31 | R | 5 |
4 | 15 | 9 | 30 | T | 1164 |
Service Connections
Type | Count | Meter Type | Meter Size Measure |
---|---|---|---|
CM | 91 | ME | 0 |
Sources of Water
Name | Type Code | Status | Availability |
---|---|---|---|
WELL #3 | WL | A | P |
WL DENALI CANYON LODGE WELL | WL | A | E |
WL MCKINLEY CHALETS (LOCAL #2- WL001) | WL | A | S |
Service Areas
Code | Name |
---|---|
T | HOTEL/MOTEL |
NT | OTHER NON-TRANSIENT AREA |
Water Purchases
Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
---|