Water System Details
Help with this pageSystem
Water System No. : | AK2220408 | ||
---|---|---|---|
Water System Name : | VALLEY UTILITIES LLC | Federal Type : | Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 08-18-2011 |
Points of Contact
Name | Job Title | Type | Phone | Address | |
---|---|---|---|---|---|
ALCOCK, GARY | OPERATIONS MANAGER | AC | 907-232-7663 |
4237 E. Meridian Loop, WASILLA, AK-99654 |
vuoper@mtaonline.net |
Annual Operating Periods & Population Served
Start Month | Start Day | End Month | End Day | Population Type | Population Served |
---|---|---|---|---|---|
1 | 1 | 12 | 31 | NT | 350 |
1 | 1 | 12 | 31 | R | 1200 |
1 | 1 | 12 | 31 | T | 40 |
Service Connections
Type | Count | Meter Type | Meter Size Measure |
---|---|---|---|
CB | 3 | UN | 0 |
Sources of Water
Name | Type Code | Status | Availability |
---|---|---|---|
WELL #2 | WL | A | P |
WELL #3 | WL | A | P |
WELL #4 | WL | A | P |
WELL #5 | WL | A | P |
WELL #6 | WL | A | P |
WELL #7 | WL | A | P |
WELL #8 | WL | A | P |
WELL#1 | WL | A | P |
Service Areas
Code | Name |
---|---|
R | OTHER RESIDENTIAL AREA |
Water Purchases
Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
---|