Water System Details
Help with this pageSystem
| Water System No. : | AK2111566 | ||
|---|---|---|---|
| Water System Name : | HAINES BOROUGH | Federal Type : | Community |
| Principal County Served : | HAINES | Primary Source : | SW |
| Status : | A | Activity Date : | 07-01-2016 |
Points of Contact
| Name | Job Title | Type | Phone | Address | |
|---|---|---|---|---|---|
| DURR, DENNIS | AC | 907-766-6452 |
PO Box 1209, HAINES, AK-99827-1209 |
ddurr@haines.ak.us |
Annual Operating Periods & Population Served
| Start Month | Start Day | End Month | End Day | Population Type | Population Served |
|---|---|---|---|---|---|
| 1 | 1 | 12 | 31 | NT | 350 |
| 1 | 1 | 12 | 31 | R | 1500 |
| 1 | 1 | 12 | 31 | T | 526 |
Service Connections
| Type | Count | Meter Type | Meter Size Measure |
|---|---|---|---|
| CB | 664 | UN | 0 |
Sources of Water
| Name | Type Code | Status | Availability |
|---|---|---|---|
| IN LILLY LAKE | IN | A | P |
| SP PIEDAD SPRING | SP | A | P |
| WL EAST WELL - CRYSTAL CATHEDRALS | WL | A | P |
| WL WEST WELL - CRYSTAL CATHEDRALS | WL | A | P |
| INACTIVE - WL PIEDAD | WL | I | P |
Service Areas
| Code | Name |
|---|---|
| R | MUNICIPALITY |
Water Purchases
| Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
|---|