Water System Details
Help with this pageSystem
Water System No. : | AK2260414 | ||
---|---|---|---|
Water System Name : | COLD BAY | Federal Type : | Community |
Principal County Served : | ALEUTIANS EAST | Primary Source : | GW |
Status : | A | Activity Date : | 09-01-1995 |
Points of Contact
Name | Job Title | Type | Phone | Address | |
---|---|---|---|---|---|
PIERCE, LORIE | CITY CLERK | AC | 907-532-2401 |
P.O. Box 10, COLD BAY, AK-99571 |
deputycityclerk@akcoldbay.org |
Annual Operating Periods & Population Served
Start Month | Start Day | End Month | End Day | Population Type | Population Served |
---|---|---|---|---|---|
1 | 1 | 12 | 31 | NT | 16 |
1 | 1 | 12 | 31 | R | 81 |
6 | 1 | 9 | 30 | T | 85 |
Service Connections
Type | Count | Meter Type | Meter Size Measure |
---|---|---|---|
CM | 41 | ME | 0 |
RS | 54 | UN | 0 |
Sources of Water
Name | Type Code | Status | Availability |
---|---|---|---|
COLD BAY WELL #3 | WL | A | P |
WL WELL #2 | WL | A | P |
I-WL WELL #1 | WL | I | O |
Service Areas
Code | Name |
---|---|
R | MUNICIPALITY |
R | RESIDENTIAL AREA |
T | RESTAURANT |
Water Purchases
Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
---|