Water System Details
Help with this pageSystem
Water System No. : | AK2293205 | ||
---|---|---|---|
Water System Name : | CORDOVA CITY WATER | Federal Type : | Community |
Principal County Served : | VALDEZ-CORDOVA | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1997 |
Points of Contact
Name | Job Title | Type | Phone | Address | |
---|---|---|---|---|---|
JOHNSON, KEVIN | DIRECTOR | AC | 907-424-6220 |
PO Box 1210, CORDOVA, AK-99574 |
publicworks@cityofcordova.net |
Annual Operating Periods & Population Served
Start Month | Start Day | End Month | End Day | Population Type | Population Served |
---|---|---|---|---|---|
1 | 1 | 12 | 31 | NT | 500 |
1 | 1 | 12 | 31 | R | 1700 |
5 | 1 | 9 | 1 | T | 500 |
Service Connections
Type | Count | Meter Type | Meter Size Measure |
---|---|---|---|
RS | 872 | UN | 0 |
Sources of Water
Name | Type Code | Status | Availability |
---|---|---|---|
HENEY CREEK SURFACE WATER SOURCE | IN | A | P |
IN EYAK LAKE SURFACE WATER SOURCE | IN | A | P |
IN MEALS SURFACE WATER SOURCE | IN | A | P |
IN MURCHESON SURFACE WATER SOURCE | IN | A | P |
IN ORCA SURFACE WATER SOURCE | IN | A | P |
WL USFS BLDG WELL | WL | I | P |
Service Areas
Code | Name |
---|---|
R | MUNICIPALITY |
Water Purchases
Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
---|