Water System Details
Help with this pageSystem
Water System No. : | AK2260228 | ||
---|---|---|---|
Water System Name : | CHIGNIK BAY WATER SYSTEM | Federal Type : | Community |
Principal County Served : | LAKE AND PENINSULA | Primary Source : | SW |
Status : | A | Activity Date : | 03-01-1978 |
Points of Contact
Name | Job Title | Type | Phone | Address | |
---|---|---|---|---|---|
CARPENTER, ROBERT_MAYOR | WATER OPERATOR | AC | 907-749-4003 |
P.O. BOX 110, CHIGNIK BAY, AK-99564 |
chignikcityclerk@gmail.com |
Annual Operating Periods & Population Served
Start Month | Start Day | End Month | End Day | Population Type | Population Served |
---|---|---|---|---|---|
6 | 1 | 8 | 31 | NT | 15 |
1 | 1 | 12 | 31 | R | 84 |
6 | 1 | 8 | 31 | T | 100 |
Service Connections
Type | Count | Meter Type | Meter Size Measure |
---|---|---|---|
RS | 110 | UN | 0 |
Sources of Water
Name | Type Code | Status | Availability |
---|---|---|---|
INTAKE - SURFACE WATER, INDIAN CREEK | IN | A | P |
WELL - BACK-UP | WL | A | P |
FORMERLY CHIGNIK BAY #2 | WL | I | P |
Service Areas
Code | Name |
---|---|
R | MUNICIPALITY |
Water Purchases
Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
---|