Current IPM Plans
| Date | Title and Document Download | Category | Program | Description |
|---|---|---|---|---|
| 7/1/2025 | Ketchikan Airport (PDF 148K) | 07/2027 | Vegetation Control | Ketchikan International Airport |
| 7/1/2025 | Susitna Flats Game Refuge (PDF 201K) | 06/2027 | Vegetation Control | Alien Species Control, LLC |
| 6/1/2025 | Ocean Dock Terminal (PDF 894K) | 05/2026 | Vegetative Control | Tesoro Logistics Operations LLC |
| 6/1/2024 | Fairbanks Airport (PDF 1.2M) | 05/2026 | Vegetation and Insect Control | Fairbanks International Airport |
| 5/1/2024 | GVEA Substations (PDF 201K) | 05/2026 | Vegetation Control | Golden Valley Electric Association |
| 4/1/2024 | ADOT&PF (PDF 244K) | 04/2026 | Vegetation and Invasive Weed Control | AK Department of Transportation and Public Facilities |
| 7/30/2025 | Cook Inlet Natural Gas Storage IPM (PDF 166K) | 07/2027 | Vegetation Control | Cook Inlet Natural Gas Storage LLC |
| 5/17/2025 | Chugach State Park (PDF 255K) | 05/2027 | Vegetation Control | AK Department of Natural Resources |
| 5/1/2025 | AK Railroad (PDF 1.2M) | 04/2027 | Vegetation Control | AK Railroad Corporation |
| 4/25/2024 | White Pass & Yukon Route (PDF 187K) | 04/2026 | Vegetation Control | White Pass & Yukon Railroad |
| 5/3/2024 | Kenai and Prince William Sound Area State Parks (PDF 997K) | 05/2026 | Vegetation Control | Kenai Peninsula Invasive Species Management Area |
| 7/1/2024 | Coastal Wildlife Refuge: Anchorage (PDF 135K) | 06/2026 | Vegetation Control | AK Department of Fish and Game |
| 5/1/2025 | Point Mackenzie Correctional Farm (PDF 255K) | 05/2027 | Multiple | AK Department of Corrections |
| 6/1/2025 | Delta Junction Bison Range (PDF 169K) | 06/2027 | Vegetation Control | Salcha- Delta Soil and Water Conservation District |
Indicates an external site.