UST Facilities With Proof of Financial Responsibility
| Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
|---|---|---|---|---|
| 1932 | Midtown Physician Group, LLC | Midtown Physician Group, LLC | 2/22/2026 | 2/22/2027 |
| 63 | 10th Street Tesoro | Delta Western, LLC | 7/1/2025 | 7/1/2026 |
| 1623 | A-Frame Services | Nenana Heating Services | 9/28/2025 | 9/28/2026 |
| 130 | Air Arctic | Soulstice, Inc. | 5/31/2025 | 5/31/2026 |
| 3033 | Airport Gas and Oil | Everts Air Fuel, Inc. | 3/19/2026 | 3/19/2029 |
| 969 | AK Inc., dba Palmer Chevron | Rebel Land & Development, LLC dba AK, INC. | 6/30/2025 | 6/30/2026 |
| 581 | AK, Inc., dba Rebel #6002 | Rebel Land & Development, LLC dba AK, INC. | 6/30/2025 | 6/30/2026 |
| 1529 | Alaska Aerofuel, Inc. | Alaska Aerofuel, Inc. | 9/1/2025 | 9/1/2026 |
| 1339 | Alaska Fuel Services | Alaska Freight Services | 6/16/2025 | 6/16/2026 |
| 1602 | Alaska Oil Sales, Inc | Petro 49, Inc. | 8/1/2025 | 8/1/2026 |
| 3621 | Aleut Ventures LLC | Aleut Ventures LLC | 10/1/2024 | 10/1/2027 |
| 3513 | Anchorage Executive Airpark Association, Inc. | Anchorage Executive Airpark | 7/1/2025 | 7/1/2026 |
| 3488 | Anchorage Rental Car Center | Conrac Solutions, LLC | 1/1/2026 | 1/1/2027 |
| 2279 | AT&T - Anchorage Multi-Purpose Bldg | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 200 | AT&T - Beaver Creek Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1693 | AT&T - Black Rapids Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 2282 | AT&T - Canyon Creek Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 198 | AT&T - Cathedral Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1155 | AT&T - Eagle River Earth Station | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1699 | AT&T - Gerstle River Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1696 | AT&T - Harding Lake Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 193 | AT&T - Knob Ridge Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 715 | AT&T - Kodiak Earth Station | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1994 | AT&T - McCallum Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 98 | AT&T - Mud Bay Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 364 | AT&T - Neklasson Lake Earth Station | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1716 | AT&T - Paxson Annex | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 367 | AT&T - Sawmill Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 209 | AT&T - Tok Junction Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 322 | AT&T - Tolsona Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1247 | AT&T Anchorage Toll Center | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1712 | AT&T Delta Junction Facility | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1695 | AT&T Donnelly Dome Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1993 | AT&T Paxson Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 2283 | AT&T Tahneta Pass Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1476 | Atlantic Aviation | ANC AK Holdings LLC dba Atlantic Aviation | 9/1/2025 | 9/1/2026 |
| 3093 | Badger Gas | Market Basket, Inc. | 2/22/2026 | 2/22/2027 |
| 1535 | Bettles Lodge, Inc | Arctic Fox Ventures, Inc. | 7/3/2025 | 7/3/2026 |
| 1605 | Big John's Chevron | Petro 49, Inc. | 8/1/2025 | 8/1/2026 |
| 3051 | Big John's K-Beach Short Stop | Irini, Inc., dba Big John's | 11/15/2025 | 11/15/2026 |
| 2980 | Big Lake Super Store #5408 | Rebel Land & Development, LLC dba AK, INC. | 6/30/2025 | 6/30/2026 |
| 189 | Big Mike's Service Center | C&M Alaska Resources, LLC | 1/27/2026 | 1/27/2027 |
| 2548 | Black Bear Store | Service Station Bears, LLC | 10/9/2025 | 10/9/2026 |
| 138 | Bonanza Express | Bonanza Fuel, LLC | 1/1/2026 | 1/1/2027 |
| 59 | Boniface Chevron | Northern Lts Conv. Stores, Inc. | 1/1/2026 | 1/1/2027 |
| 878 | Boniface Shell | Eco Energy, LLC | 8/25/2025 | 8/25/2026 |
| 2917 | Bristol Express | Bristol Alliance Fuels, LLC | 4/1/2026 | 4/1/2027 |
| 819 | Capital Service, Inc. | Capital Service, Inc. | 7/11/2025 | 7/11/2026 |
| 1954 | Carlile Transportation Fuel Station | Carlile Trans Systems, LLC | 7/1/2025 | 7/1/2026 |
| 3571 | Carrs - Safeway #1739 | Safeway, Inc. | 11/1/2025 | 11/1/2026 |
| 3570 | Carrs - Safeway #1805 | Safeway, Inc. | 11/1/2025 | 11/1/2026 |
| 3467 | Carrs - Safeway #1813 | Safeway, Inc. | 11/1/2025 | 11/1/2026 |
| 3458 | Carrs - Safeway Fuel #2628 | Safeway, Inc. | 11/1/2025 | 11/1/2026 |
| 3366 | Carr's Safeway Fuel #1807 | Safeway, Inc. | 11/1/2025 | 11/1/2026 |
| 3317 | Cascade Convenience Center | Triple C Ventures, Inc. | 5/7/2025 | 5/7/2026 |
| 726 | Chugach Electric Association | Chugach Electric Association | 1/1/2026 | 1/1/2027 |
| 1781 | CIMG - Creekside Chevron | Cook Inlet Marketing Group, Inc. | 7/1/2025 | 7/1/2026 |
| 19 | CIMG - Pioneer Automotive | Cook Inlet Marketing Group, Inc. | 7/1/2025 | 7/1/2026 |
| 1961 | CIMG-Dimond Chevron | Cook Inlet Marketing Group, Inc. | 7/1/2025 | 7/1/2026 |
| 15 | CIMG-Downtown Chevron | Cook Inlet Marketing Group, Inc. | 7/1/2025 | 7/1/2026 |
| 1962 | CIMG-Eagle River Chevron | Cook Inlet Marketing Group, Inc. | 7/1/2025 | 7/1/2026 |
| 1778 | CIMG-Fireweed Chevron | Cook Inlet Marketing Group, Inc. | 7/1/2025 | 7/1/2026 |
| 3071 | CIMG-Hillside Chevron/McChevron | Cook Inlet Marketing Group, Inc. | 7/1/2025 | 7/1/2026 |
| 7 | CIMG-Midtown Chevron | Cook Inlet Marketing Group, Inc. | 7/1/2025 | 7/1/2026 |
| 53 | CIMG-Muldoon Chevron | Cook Inlet Marketing Group, Inc. | 7/1/2025 | 7/1/2026 |
| 3591 | CIMG-Southside Chevron | Cook Inlet Marketing Group, Inc. | 7/1/2025 | 7/1/2026 |
| 1496 | Circle K #601 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 3043 | Circle K #602 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 2372 | Circle K #605 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 1505 | Circle K #606 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 1510 | Circle K #607 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 1512 | Circle K #610 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 2373 | Circle K #611 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 2545 | Circle K #620 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 2546 | Circle K #622 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 1521 | Circle K #624 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 2882 | Circle K #625 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 2285 | Circle K #626 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 2326 | Circle K #628 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 2883 | Circle K #629 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 2884 | Circle K #630 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 2885 | Circle K #631 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 2966 | Circle K #632 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 2982 | Circle K #635 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 2983 | Circle K #636 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 3044 | Circle K #637 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 3107 | Circle K #638 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 3538 | Circle K #639 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 3579 | Circle K #640 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 3631 | Circle K #641 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 3642 | Circle K #642 | Circle K Stores, Inc. | 8/31/2025 | 8/31/2026 |
| 2139 | City & Borough of Wrangell, Public Safety Building | City & Borough of Wrangell | 6/30/2025 | 6/30/2026 |
| 345 | City of Fairbanks Dept of Public Works | City of Fairbanks | 10/15/2025 | 10/15/2026 |
| 31 | Cline's Tesoro | Cline's Tesoro | 4/17/2025 | 4/17/2026 |
| 926 | Coast Tesoro | Oskolkoff Energy LLC | 1/13/2026 | 1/13/2027 |
| 2286 | Cook's Corner - Sterling Marathon | Jose Puentes | 2/22/2026 | 2/22/2027 |
| 1039 | Corner Station | Matthew Smith | 8/30/2025 | 8/30/2026 |
| 3430 | Costco #10 | Costco Wholesale | 7/1/2025 | 7/1/2026 |
| 3429 | Costco #63 | Costco Wholesale | 7/1/2025 | 7/1/2026 |
| 3616 | Costco Fuel Store #1342 | Costco Wholesale | 7/1/2025 | 7/1/2026 |
Results Per Page: