UST Facilities With Proof of Financial Responsibility
| Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
|---|---|---|---|---|
| 1932 | Midtown Physician Group, LLC | Midtown Physician Group, LLC | 2/22/2026 | 2/22/2027 |
| 63 | 10th Street Tesoro | Delta Western, LLC | 7/1/2025 | 7/1/2026 |
| 1623 | A-Frame Services | Nenana Heating Services | 9/28/2025 | 9/28/2026 |
| 130 | Air Arctic | Soulstice, Inc. | 5/31/2025 | 5/31/2026 |
| 3033 | Airport Gas and Oil | Everts Air Fuel, Inc. | 3/19/2026 | 3/19/2029 |
| 969 | AK Inc., dba Palmer Chevron | Rebel Land & Development, LLC dba AK, INC. | 6/30/2025 | 6/30/2026 |
| 581 | AK, Inc., dba Rebel #6002 | Rebel Land & Development, LLC dba AK, INC. | 6/30/2025 | 6/30/2026 |
| 1529 | Alaska Aerofuel, Inc. | Alaska Aerofuel, Inc. | 9/1/2025 | 9/1/2026 |
| 1339 | Alaska Fuel Services | Alaska Freight Services | 6/16/2025 | 6/16/2026 |
| 1602 | Alaska Oil Sales, Inc | Petro 49, Inc. | 8/1/2025 | 8/1/2026 |
| 3621 | Aleut Ventures LLC | Aleut Ventures LLC | 10/1/2024 | 10/1/2027 |
| 3513 | Anchorage Executive Airpark Association, Inc. | Anchorage Executive Airpark | 7/1/2025 | 7/1/2026 |
| 3488 | Anchorage Rental Car Center | Conrac Solutions, LLC | 1/1/2026 | 1/1/2027 |
| 2279 | AT&T - Anchorage Multi-Purpose Bldg | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 200 | AT&T - Beaver Creek Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1693 | AT&T - Black Rapids Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 2282 | AT&T - Canyon Creek Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 198 | AT&T - Cathedral Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1155 | AT&T - Eagle River Earth Station | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1699 | AT&T - Gerstle River Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1696 | AT&T - Harding Lake Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 193 | AT&T - Knob Ridge Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 715 | AT&T - Kodiak Earth Station | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1994 | AT&T - McCallum Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 98 | AT&T - Mud Bay Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 364 | AT&T - Neklasson Lake Earth Station | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1716 | AT&T - Paxson Annex | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 367 | AT&T - Sawmill Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 209 | AT&T - Tok Junction Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 322 | AT&T - Tolsona Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1247 | AT&T Anchorage Toll Center | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1712 | AT&T Delta Junction Facility | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1695 | AT&T Donnelly Dome Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1993 | AT&T Paxson Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 2283 | AT&T Tahneta Pass Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1476 | Atlantic Aviation | ANC AK Holdings LLC dba Atlantic Aviation | 9/1/2025 | 9/1/2026 |
| 3093 | Badger Gas | Market Basket, Inc. | 2/22/2026 | 2/22/2027 |
| 1535 | Bettles Lodge, Inc | Arctic Fox Ventures, Inc. | 7/3/2025 | 7/3/2026 |
| 1605 | Big John's Chevron | Petro 49, Inc. | 8/1/2025 | 8/1/2026 |
| 3051 | Big John's K-Beach Short Stop | Irini, Inc., dba Big John's | 11/15/2025 | 11/15/2026 |
| 2980 | Big Lake Super Store #5408 | Rebel Land & Development, LLC dba AK, INC. | 6/30/2025 | 6/30/2026 |
| 189 | Big Mike's Service Center | C&M Alaska Resources, LLC | 1/27/2026 | 1/27/2027 |
| 2548 | Black Bear Store | Service Station Bears, LLC | 10/9/2025 | 10/9/2026 |
| 138 | Bonanza Express | Bonanza Fuel, LLC | 1/1/2026 | 1/1/2027 |
| 59 | Boniface Chevron | Northern Lts Conv. Stores, Inc. | 1/1/2026 | 1/1/2027 |
| 878 | Boniface Shell | Eco Energy, LLC | 8/25/2025 | 8/25/2026 |
| 2917 | Bristol Express | Bristol Alliance Fuels, LLC | 4/1/2026 | 4/1/2027 |
| 819 | Capital Service, Inc. | Capital Service, Inc. | 7/11/2025 | 7/11/2026 |
| 1954 | Carlile Transportation Fuel Station | Carlile Trans Systems, LLC | 7/1/2025 | 7/1/2026 |
| 3571 | Carrs - Safeway #1739 | Safeway, Inc. | 11/1/2025 | 11/1/2026 |
Results Per Page: