UST Facilities With Proof of Financial Responsibility
| Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
|---|---|---|---|---|
| 1529 | Alaska Aerofuel, Inc. | Alaska Aerofuel, Inc. | 9/1/2025 | 9/1/2026 |
| 1339 | Alaska Fuel Services | Alaska Freight Services | 6/16/2025 | 6/16/2026 |
| 2295 | Alaska Homestead Roadhouse | Alaska Homestead Roadhouse | 3/1/2025 | 3/1/2026 |
| 3621 | Aleut Ventures LLC | Aleut Ventures LLC | 10/1/2024 | 10/1/2027 |
| 2292 | Glennallen Fuel and Service | American Village of Alaska, Inc. | 8/10/2025 | 8/10/2026 |
| 1476 | Atlantic Aviation | ANC AK Holdings LLC dba Atlantic Aviation | 9/1/2025 | 9/1/2026 |
| 2447 | Great Circle Flight Services LLC | ANC AK Holdings LLC dba Atlantic Aviation | 9/1/2025 | 9/1/2026 |
| 3513 | Anchorage Executive Airpark Association, Inc. | Anchorage Executive Airpark | 7/1/2025 | 7/1/2026 |
| 1535 | Bettles Lodge, Inc | Arctic Fox Ventures, Inc. | 7/3/2025 | 7/3/2026 |
| 98 | AT&T - Mud Bay Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 193 | AT&T - Knob Ridge Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 198 | AT&T - Cathedral Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 200 | AT&T - Beaver Creek Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 209 | AT&T - Tok Junction Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 322 | AT&T - Tolsona Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 364 | AT&T - Neklasson Lake Earth Station | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 367 | AT&T - Sawmill Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 715 | AT&T - Kodiak Earth Station | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1155 | AT&T - Eagle River Earth Station | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1247 | AT&T Anchorage Toll Center | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1693 | AT&T - Black Rapids Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1695 | AT&T Donnelly Dome Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1696 | AT&T - Harding Lake Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1699 | AT&T - Gerstle River Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1712 | AT&T Delta Junction Facility | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1716 | AT&T - Paxson Annex | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1993 | AT&T Paxson Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1994 | AT&T - McCallum Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 2279 | AT&T - Anchorage Multi-Purpose Bldg | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 2282 | AT&T - Canyon Creek Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 2283 | AT&T Tahneta Pass Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 882 | Mountain View Shell | Baik & Company, Inc. | 6/2/2025 | 6/2/2026 |
| 911 | Spenard Shell | Big Karr, LLC | 2/9/2025 | 2/9/2026 |
| 138 | Bonanza Express | Bonanza Fuel, LLC | 1/1/2025 | 1/1/2026 |
| 2917 | Bristol Express | Bristol Alliance Fuels, LLC | 4/1/2025 | 4/1/2026 |
| 189 | Big Mike's Service Center | C&M Alaska Resources, LLC | 1/27/2025 | 1/27/2026 |
| 819 | Capital Service, Inc. | Capital Service, Inc. | 7/11/2025 | 7/11/2026 |
| 1954 | Carlile Transportation Fuel Station | Carlile Trans Systems, LLC | 7/1/2025 | 7/1/2026 |
| 203 | Fire Lake Flying Club | Chris & Deborah Hudson | 6/9/2025 | 6/9/2026 |
| 726 | Chugach Electric Association | Chugach Electric Association | 1/1/2026 | 1/1/2027 |
| 1891 | Eaglecrest Ski Area | City & Borough of Juneau | 3/5/2025 | 3/5/2026 |
| 2069 | Juneau-Douglas High School | City & Borough of Juneau | 7/17/2025 | 3/5/2026 |
| 2070 | Harborview Elementary School | City & Borough of Juneau | 7/21/2025 | 3/5/2026 |
| 2159 | City of Juneau Downtown Firestation | City & Borough of Juneau | 3/5/2025 | 3/5/2026 |
| 2511 | Bartlett Regional Hospital | City & Borough of Juneau | 3/5/2025 | 3/5/2026 |
| 3280 | Dzantik'i Heeni Middle School | City & Borough of Juneau | 7/17/2025 | 3/5/2026 |
| 3341 | CBJ Parks & Recreation Floyd Dryden Facility | City & Borough of Juneau | 3/5/2025 | 3/5/2026 |
| 3644 | CBJ-BRH Wildflower Court | City & Borough of Juneau | 3/5/2025 | 3/5/2026 |
| 3650 | Thunder Mountain Middle School | City & Borough of Juneau | 10/28/2025 | 3/5/2026 |
| 2139 | City & Borough of Wrangell, Public Safety Building | City & Borough of Wrangell | 6/30/2025 | 6/30/2026 |
Results Per Page: