UST Facilities With Proof of Financial Responsibility
Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
---|---|---|---|---|
59 | Boniface Chevron | Northern Lts Conv. Stores, Inc. | 1/1/2025 | 1/1/2026 |
138 | Bonanza Express | Bonanza Fuel, LLC | 1/1/2025 | 1/1/2026 |
585 | MOA - New Transit Maintenance Facility | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
726 | Chugach Electric Association | Chugach Electric Association | 1/1/2025 | 1/1/2026 |
1267 | MOA - Loussac Library | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1281 | MOA - Anchorage Water & Wastewater Utility | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1298 | MOA - Anchorage Police Headquarters | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1306 | MOA Solid Waste Services Central Transfer Station | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1315 | MOA - Spenard Recreation Center | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1318 | MOA - Fire Station #9 | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1329 | MOA - Fire Station # 5 | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1342 | MOA - Fire Station # 3 | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
2300 | MOA - Alaska Center For The Performing Arts | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
2301 | MOA - Sullivan Arena | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
2489 | The Frontier Building | The Frontier Building | 1/1/2025 | 1/1/2026 |
2517 | Swissport USA, Inc. | Swissport USA, Inc. | 1/1/2025 | 1/1/2026 |
2522 | Homer Public Works, Sewage Plant | City of Homer - Public Works | 1/1/2025 | 1/1/2026 |
3479 | MOA Chugiak Senior Center | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
3488 | Anchorage Rental Car Center | Conrac Solutions, LLC | 1/1/2025 | 1/1/2026 |
926 | Coast Tesoro | Oskolkoff Energy LLC | 1/13/2025 | 1/13/2026 |
10 | Gateway Liquor & Food Mart | Harbor Gateway, Inc. | 1/15/2025 | 1/15/2026 |
936 | FNSB - Transit Garage - Bus Maintenance | Fairbanks North Star Borough - Department of Public Works | 1/17/2025 | 1/17/2026 |
2210 | FNSB - West Valley High School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
2211 | FNSB - North Pole Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
2212 | FNSB - Lathrop High School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
2213 | FNSB - Hutchison Career Center | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
2214 | FNSB - Fairbanks BEST Homeschool | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
2215 | FNSB - Denali Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
2569 | FNSB - North Pole High School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
2629 | FNSB - Hunter Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3423 | FNSB - Arctic Light Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3497 | FNSB - Anne Hopkins Wien Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3498 | FNSB - Midnight Sun Elementary (former Badger Elem | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3500 | FNSB - Effie Kokrine Charter School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3501 | FNSB - Joy Community Center | Fairbanks North Star Borough - Department of Public Works | 1/17/2025 | 1/17/2026 |
3502 | FNSB - Ladd Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3503 | FNSB - Pearl Creek Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3504 | FNSB - Randy Smith Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3505 | FNSB - Salcha Elementary | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3506 | FNSB - Tanana Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3507 | FNSB - Ticasuk Brown Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3508 | FNSB - Two Rivers Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3509 | FNSB - University Park Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3510 | FNSB - Weller Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3511 | FNSB - Woodriver Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3514 | FNSB - Ryan Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
816 | Mike's Airport Express | Mike's Airport Express | 1/2/2025 | 1/2/2026 |
189 | Big Mike's Service Center | C&M Alaska Resources, LLC | 1/27/2025 | 1/27/2026 |
563 | Wright Air Service, Inc. | Soulstice, Inc. | 1/27/2025 | 1/27/2026 |
2203 | Stelling Enterprises | Stelling Enterprises | 10/1/2024 | 10/1/2025 |
Results Per Page: