UST Facilities With Proof of Financial Responsibility
Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
---|---|---|---|---|
1812 | MSB-Cottonwood Public Safety Bldg | Matanuska Susitna Borough | 10/26/2024 | 10/26/2025 |
1290 | MSB-Butte Public Safety Building | Matanuska Susitna Borough | 10/26/2024 | 10/26/2025 |
882 | Mountain View Shell | Baik & Company, Inc. | 6/2/2024 | 6/2/2025 |
2199 | Moose Creek General Store | Moose Creek General Store | 7/28/2024 | 7/28/2025 |
2086 | MOA-SWS Anchorage Regional Landfill | Municipality of Anchorage | 7/1/2024 | 7/1/2025 |
1306 | MOA Solid Waste Services Central Transfer Station | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
3479 | MOA Chugiak Senior Center | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
2301 | MOA - Sullivan Arena | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1315 | MOA - Spenard Recreation Center | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
585 | MOA - New Transit Maintenance Facility | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
Results Per Page: