UST Facilities With Proof of Financial Responsibility
Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
---|---|---|---|---|
3502 | FNSB - Ladd Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
2212 | FNSB - Lathrop High School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3498 | FNSB - Midnight Sun Elementary (former Badger Elem | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
2211 | FNSB - North Pole Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
2569 | FNSB - North Pole High School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3503 | FNSB - Pearl Creek Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3504 | FNSB - Randy Smith Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3514 | FNSB - Ryan Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3505 | FNSB - Salcha Elementary | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3506 | FNSB - Tanana Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
Results Per Page: