UST Facilities With Proof of Financial Responsibility
Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
---|---|---|---|---|
1994 | AT&T - McCallum Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
2069 | Juneau-Douglas High School | Juneau School District | 7/21/2025 | 3/5/2026 |
2086 | MOA-SWS Anchorage Regional Landfill | Municipality of Anchorage | 7/1/2025 | 7/1/2026 |
2131 | D&D Airpark | D&D, LLC | 4/18/2025 | 4/18/2026 |
2139 | City & Borough of Wrangell, Public Safety Building | City & Borough of Wrangell | 6/30/2025 | 6/30/2026 |
2159 | City of Juneau Downtown Firestation | City & Borough of Juneau | 3/5/2025 | 3/5/2026 |
2203 | Stelling Enterprises | Stelling Enterprises | 10/1/2024 | 10/1/2025 |
2210 | FNSB - West Valley High School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
2211 | FNSB - North Pole Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
2212 | FNSB - Lathrop High School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
Results Per Page: