UST Facilities With Proof of Financial Responsibility
| Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
|---|---|---|---|---|
| 3509 | FNSB - University Park Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3508 | FNSB - Two Rivers Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 936 | FNSB - Transit Garage - Bus Maintenance | Fairbanks North Star Borough - Department of Public Works | 1/17/2025 | 1/17/2026 |
| 3507 | FNSB - Ticasuk Brown Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3506 | FNSB - Tanana Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3505 | FNSB - Salcha Elementary | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3514 | FNSB - Ryan Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3504 | FNSB - Randy Smith Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3503 | FNSB - Pearl Creek Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 2569 | FNSB - North Pole High School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
Results Per Page: