UST Facilities With Proof of Financial Responsibility
| Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
|---|---|---|---|---|
| 2070 | Harborview Elementary School | City & Borough of Juneau | 3/5/2026 | 3/5/2027 |
| 2069 | Juneau-Douglas High School | City & Borough of Juneau | 3/5/2026 | 3/5/2027 |
| 1994 | AT&T - McCallum Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1993 | AT&T Paxson Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1988 | Valley Country Store #1 | KG Enterprises | 2/20/2026 | 2/20/2027 |
| 1985 | Speedway Express #5311 | Tesoro Northstore/Speedway, LLC | 12/18/2025 | 12/18/2026 |
| 1984 | Speedway Express #5302 | Tesoro Northstore/Speedway, LLC | 12/18/2025 | 12/18/2026 |
| 1982 | Speedway Express #5329 | Tesoro Northstore/Speedway, LLC | 12/18/2025 | 12/18/2026 |
| 1981 | Speedway Express #5308 | Tesoro Northstore/Speedway, LLC | 12/18/2025 | 12/18/2026 |
| 1967 | Mill Bay Gas & Go | Petro Star, Inc. | 6/1/2025 | 6/1/2026 |
Results Per Page: