UST Facilities With Proof of Financial Responsibility
| Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
|---|---|---|---|---|
| 3539 | Valley Country Store #2 | KG Enterprises | 2/20/2025 | 2/20/2026 |
| 1068 | Goldstream General Store | KJNM - Jeff Brooks | 11/24/2024 | 11/24/2025 |
| 3363 | Klawock Fuels Gas Station | Klawock Heenya Corporation | 11/1/2025 | 11/1/2026 |
| 386 | L N M Services | L N M Services | 9/29/2025 | 9/29/2026 |
| 1650 | Lighthouse Service | Lighthouse Services, Inc. | 12/3/2025 | 12/3/2026 |
| 3093 | Badger Gas | Market Basket, Inc. | 2/22/2025 | 2/22/2026 |
| 3441 | Market Basket Steese Gas | Market Basket, Inc. | 2/22/2025 | 2/22/2026 |
| 3602 | Ester Gas | Market Basket, Inc. | 2/22/2025 | 2/22/2026 |
| 278 | Talkeetna Public Safety Bldg | Matanuska Susitna Borough | 10/26/2025 | 10/26/2026 |
| 1290 | MSB-Butte Public Safety Building | Matanuska Susitna Borough | 10/26/2025 | 10/26/2026 |
Results Per Page: