UST Facilities With Proof of Financial Responsibility
| Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends | 
|---|---|---|---|---|
| 3423 | FNSB - Arctic Light Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 | 
| 3497 | FNSB - Anne Hopkins Wien Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 | 
| 3498 | FNSB - Midnight Sun Elementary(former Badger Elem) | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 | 
| 3500 | FNSB - Effie Kokrine Charter School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 | 
| 3501 | FNSB - Joy Community Center | Fairbanks North Star Borough - Department of Public Works | 1/17/2025 | 1/17/2026 | 
| 3502 | FNSB - Ladd Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 | 
| 3503 | FNSB - Pearl Creek Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 | 
| 3504 | FNSB - Randy Smith Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 | 
| 3505 | FNSB - Salcha Elementary | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 | 
| 3506 | FNSB - Tanana Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 | 
                Results Per Page: