Monitoring Sites
| Site Name | Region | City | Street or Area | End of active status |
|---|---|---|---|---|
| Juneau Floyd Dryden Air Quality Monitoring Site | Southeast | Juneau | Mendenhall Valley | |
| Anchorage Laurel Air Quality Monitoring Site | Southcentral | Anchorage | Tudor Road | |
| Anchorage Garden Air Quality Monitoring Site | Southcentral | Anchorage | Airport Heights | |
| Butte Air Quality Monitoring Site | Southcentral | Butte | Harrison Court | 12/28/2023 |
| Fairbanks NCore Air Quality Monitoring Site | Interior | Fairbanks | Downtown | |
| North Pole Air Quality Monitoring Site | Interior | North Pole | Hurst Road (Formerly: North Pole Fire Station #3) | |
| Eagle River Air Quality Monitoring Site | Southcentral | Eagle River | Old Glenn Highway | |
| Fairbanks A Street Air Quality Monitoring Site | Interior | Fairbanks | Downtown | |
| Mat-Su Palmer Air Quality Monitoring Site | Southcentral | Palmer | Mat-Su Valley | 07/25/2019 |
| Fairbanks State Office Building Air Quality Monitoring Site | Interior | Fairbanks | Downtown | 06/30/2019 |
| Plant Materials Center Air Quality Monitoring Site | Southcentral | Palmer | Bodenburg Spur Road |
DEC Long Term Monitoring Sites
| Location | PM10 | PM2.5 | CO | NO2 | SO2 | Ozone |
|---|---|---|---|---|---|---|
| Anchorage | ✓ | ✓ | ✓ | |||
| Mat Su | ✓ | ✓ | discontinued | |||
| Fairbanks | ✓ | ✓ | ✓ | discontinued | ✓ | ✓ |
| North Pole | ✓ | ✓ | ||||
| Juneau | ✓ | ✓ |
Indicates an external site.