PSD Quality Meteorological Data
ADEC is providing the following summary of meteorological data at industrial monitoring sites and submitted for ADEC review since 2015. All of the data from the sites listed in the table below meet the quality assurance requirements of ADEC’s Prevention of Significant Deterioration (PSD) permit program.
ADEC is providing this summary for informational purposes only. Applicants who desire to use reported meteorological data for their project need to demonstrate to ADEC's satisfaction that the monitoring site and data adequately meet the given regulatory requirements for their project. Applicants who desire to use one of these datasets in their permit applications should contact ADEC to discuss their approach and request the datasets. The applicant is responsible to demonstrate that the selected dataset is representative for their site and meets the requirements in Section 8.4 of the U.S. Environmental Protection Agency’s (EPA’s) Guideline on Air Quality Models (Appendix W of 40 CFR 51). In all cases, applicants should also review the applicable data report and ADEC's detailed findings prior to using a given dataset. ADEC strongly advises applicants to contact us prior to inclusion of any of the posted data in a permit application.
Owner | Location/Site | Latitude | Longitude | Timeframe | Comment |
---|---|---|---|---|---|
Agrium | PM 2.5 & 10 10/13 -9/14 (Final) | 60.675 | -151.3806 | 11/20/2014 | |
Agrium | KNO Ozone Ambient Air (Final Report) | 60.675 | -151.3806 | 11/14/2014 | |
Alaska LNG | GTP Deadhorse Tall Tower | 70° 13’ 53.79” N | 148° 22’ 28.24” W | 6/1/16 – 5/31/17 | PSD except for vertical wind speed |
Alaska LNG | Nikiski Tall Tower | 60° 40’ 48” N | 151° 22’ 35.04” W | 1/1/16 - 12/31/16 | PSD except for 10 m wind speed, and 10 m wind direction that were not reviewed |
Alaska LNG | Nikiski Bkgd Data & Tall Tower Met (2015) | 60.680078 | -151.376408 | 3/29/2016 | |
Alaska LNG (AGDC) | Nikiski Pre-Const Plt (NOx, CO, SO2) 2018 - 2019 | 60.4080434 | -151.2260807 | 2018-2019 | |
BPXA | A-Pad | 70° 15’ 58” N | 148° 45’ 22” W | 1/1/16 - 12/31/16 | PSD all met except vertical wind speed, vertical wind direction, and barometric pressure |
BPXA | Prudhoe CCP | 70° 19’ 8" N | 148° 30’ 27" W | 1/1/16 - 12/31/16 | PSD all met except vertical wind speed, vertical wind direction, and barometric pressure |
CPAI | Nuiqsut | 70° 13’ 25.3” N | 150° 59’ 58.4” W | 1/1/16 - 12/31/16 | PSD Quality |
CPAI | Nuiqsut | 70° 13’ 25.3” N | 150° 59’ 58.4” W | 1/1/17-12/31/17 | PSD Quality |
CPAI | Nuiqsut | 70° 13’ 25.3” N | 150° 59’ 58.4” W | 1/1/19-12/31/19 | PSD Quality |
CPAI | Alpine CD1 Plt 2012-2014 | 70.341944 | -150.931722 | 10/1/13 to 9/30/14 | Requested to not be reviewed. |
CPAI | Nuiqsut Willow | 70.2237 | -151.0000 | 1/1/22 to 12/31/22 | |
CPAI | Nuiqsut Willow | 70.2237 | -151.0000 | 1/1/22 to 12/31/22 | |
CPAI | Nuiqsut Met and Ambient ADR 2014 (from CPAI) | 70.2237 | -151.0000 | 1/1/14 to 12/31/14 | |
CPAI | Nuiqsut Met and Ambient ADR 2020 | 70.34194 | -151.93167 | 1/1/20 to 12/31/20 | |
CPAI | Nuiqsut Met and Ambient ADR 2021 | 70.34194 | -151.93167 | 1/1/21 to 12/31/21 | |
Donlin Creek | Camp Site Met | 62.026938 | -158.219814 | 8/1/20 to 7/31/21 | PSD Quality. |
City of Unalaska | Dutch Harbor Power Plant (DHPP) | 53.88 | -166.52 | 2016 | |
ExxonMobil | Pt Thomson PM-10 Plt (2016-2017) | 70.172022 | -146.256683 | 10/1/16 to 9/17 | |
Great Bear Pantheon | Alkaid Pad | 69.988646 | -148.701443 | 11/2022 to 10/2023 | |
Hilcorp Alaska LLC | Trading Bay Met 11/14-10/15 | 60.816111 | -141.788333 | 11/2014 to 10/2015 | |
Hilcorp North Slope LLC | Prudhoe CCP and A-Pad Met/Plt 2020 | 70.266667 | -148.753333 | 1/1/20 to 12/31/20 | |
Hilcorp North Slope LLC | Prudhoe CCP and A-Pad Met/Plt 2021 | 70.266667 | -148.753333 | 1/1/21 to 12/31/21 | |
Peak Gold (Frmly Tetlin) | Manh Choh Met | 63.334996 | -142.99057 | 11/2020 to 10/2021 | |
Pebble Partnership | Pebble "1" | 59° 54’ 10.9” N | 155° 19’ 48” W | 1/1/18-12/31/18 | PSD Quality |
Pebble Partnership | Amakdedori | 59° 17’ 15.9” N | 155° 08’ 38.3” W | 2/1/18-1/31/19 | PSD Quality |
Sumitomo Pogo | Pogo Ridge | 64° 27’ 10” N | 144° 54’ 57” W | 10/1/15 - 9/30/16 | PSD except for evaporation |
Sumitomo Pogo | Pogo Airstrip | 64° 28’ 1” N | 144° 54’ 57” W | 10/1/15 - 9/30/16 | PSD except for relative humidity |
Sumitomo Pogo | Pogo Met: 10/13 - 9/14 | 64.46687 | -144.91634 | 10/1/13 - 9/30/13 | |
Sumitomo Pogo | Pogo Met: 10/14 - 9/15 | 64.46687 | -144.91634 | 10/1/14 - 9/30/15 | |
Sumitomo Pogo | Pogo Met: 10/15 - 9/16 | 64.46687 | -144.91634 | 10/1/15 - 9/30/16 | |
TCAK | Red Dog Sled | 68° 7’ 34.4” N | 162° 59’ 0.0” W | 10/1/15 – 9/30/16 | PSD except for relative humidity |
TCAK | Anarraaq | 68° 09’ 58.7” N | 162° 57’ 23.7” W | 10/1/15 – 9/30/16 | PSD Quality |
TCAK | Mine (Bons Creek) | 68° 01’ 38.2” N | 162° 55’ 13.4” W | 10/1/15 – 9/30/16 | PSD Quality |
TCAK | Mine (Mill Tower) | 68° 04’ 24.0” N | 162° 51’ 15.2” W | 10/1/15 – 9/30/16 | PSD Quality |
TCAK | DMTS Port | 67° 34’ 45.1” N | 164° 03’ 23.7” W | 10/1/15 – 9/30/16 | PSD Quality |
TCAK | Mine Met (10/15-9/16) | 68.027278 | -162.920389 | 10/1/15 – 9/30/16 | PSD Quality |
TCAK | Red Dog Mine Plt 2021 | 68° 03’ 58.81” N | 162° 53’ 4.72” W | 2/1/21 to 1/31/22 | |
Trilogy | Arctic Valley Arctic Deposit | 67° 10’ 32.2” N | 156° 24’ 22.9 W | 10/1/18 – 9/30/19 | PSD Quality |
USAF Clear | Met (6/13 - 5/14) | 64.284 | -149.161 | 9/12/2014 |
For further information, please contact: