UST Facilities With Proof of Financial Responsibility
| Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
|---|---|---|---|---|
| 59 | Boniface Chevron | Northern Lts Conv. Stores, Inc. | 1/1/2025 | 1/1/2026 |
| 138 | Bonanza Express | Bonanza Fuel, LLC | 1/1/2025 | 1/1/2026 |
| 585 | MOA - New Transit Maintenance Facility | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
| 726 | Chugach Electric Association | Chugach Electric Association | 1/1/2025 | 1/1/2026 |
| 1267 | MOA - Loussac Library | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
| 1281 | MOA - Anchorage Water & Wastewater Utility | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
| 1298 | MOA - Anchorage Police Headquarters | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
| 1306 | MOA Solid Waste Services Central Transfer Station | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
| 1315 | MOA - Spenard Recreation Center | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
| 1318 | MOA - Fire Station #9 | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
| 1329 | MOA - Fire Station # 5 | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
| 1342 | MOA - Fire Station # 3 | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
| 2300 | MOA - Alaska Center For The Performing Arts | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
| 2301 | MOA - Sullivan Arena | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
| 2489 | The Frontier Building | The Frontier Building | 1/1/2025 | 1/1/2026 |
| 2517 | Swissport USA, Inc. | Swissport USA, Inc. | 1/1/2025 | 1/1/2026 |
| 2522 | Homer Public Works, Sewage Plant | City of Homer - Public Works | 1/1/2025 | 1/1/2026 |
| 3479 | MOA Chugiak Senior Center | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
| 3488 | Anchorage Rental Car Center | Conrac Solutions, LLC | 1/1/2025 | 1/1/2026 |
| 926 | Coast Tesoro | Oskolkoff Energy LLC | 1/13/2025 | 1/13/2026 |
| 10 | Gateway Liquor & Food Mart | Harbor Gateway, Inc. | 1/15/2025 | 1/15/2026 |
| 936 | FNSB - Transit Garage - Bus Maintenance | Fairbanks North Star Borough - Department of Public Works | 1/17/2025 | 1/17/2026 |
| 2210 | FNSB - West Valley High School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 2211 | FNSB - North Pole Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 2212 | FNSB - Lathrop High School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 2213 | FNSB - Hutchison Career Center | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 2214 | FNSB - Fairbanks BEST Homeschool | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 2215 | FNSB - Denali Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 2569 | FNSB - North Pole High School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 2629 | FNSB - Hunter Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3423 | FNSB - Arctic Light Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3497 | FNSB - Anne Hopkins Wien Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3498 | FNSB - Midnight Sun Elementary(former Badger Elem) | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3500 | FNSB - Effie Kokrine Charter School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3501 | FNSB - Joy Community Center | Fairbanks North Star Borough - Department of Public Works | 1/17/2025 | 1/17/2026 |
| 3502 | FNSB - Ladd Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3503 | FNSB - Pearl Creek Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3504 | FNSB - Randy Smith Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3505 | FNSB - Salcha Elementary | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3506 | FNSB - Tanana Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3507 | FNSB - Ticasuk Brown Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3508 | FNSB - Two Rivers Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3509 | FNSB - University Park Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3510 | FNSB - Weller Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3511 | FNSB - Woodriver Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3514 | FNSB - Ryan Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 816 | Mike's Airport Express | Mike's Airport Express | 1/2/2025 | 1/2/2026 |
| 189 | Big Mike's Service Center | C&M Alaska Resources, LLC | 1/27/2025 | 1/27/2026 |
| 563 | Wright Air Service, Inc. | Soulstice, Inc. | 1/27/2025 | 1/27/2026 |
| 3131 | Three Bears Dutch Harbor #132 | TBA Properties, LLC | 10/1/2024 | 10/31/2025 |
| 3621 | Aleut Ventures LLC | Aleut Ventures LLC | 10/1/2024 | 10/1/2027 |
| 2203 | Stelling Enterprises | Stelling Enterprises | 10/1/2025 | 10/1/2026 |
| 3466 | Delta Petro-Wash, LLC | Delta Industrial Services | 10/1/2025 | 10/1/2026 |
| 3478 | Mat-Su Regional Medical Center | Mat-Su Regional Medical Ctr | 10/1/2025 | 10/1/2026 |
| 3518 | Mat-Su Regional Outpatient Center | Mat-Su Regional Medical Ctr | 10/1/2025 | 10/1/2026 |
| 3546 | Doyon Utilities at Fort Greely (FGA) | Doyon Utilities, LLC | 10/1/2025 | 10/1/2026 |
| 3561 | Doyon Utilities at Fort Wainwright (FWA) | Doyon Utilities, LLC | 10/1/2025 | 10/1/2026 |
| 345 | City of Fairbanks Dept of Public Works | City of Fairbanks | 10/15/2025 | 10/15/2026 |
| 3516 | Fairbanks Fire Department | City of Fairbanks | 10/15/2025 | 10/15/2026 |
| 3517 | Fairbanks Police Department | City of Fairbanks | 10/15/2025 | 10/15/2026 |
| 278 | Talkeetna Public Safety Bldg | Matanuska Susitna Borough | 10/26/2025 | 10/26/2026 |
| 1290 | MSB-Butte Public Safety Building | Matanuska Susitna Borough | 10/26/2025 | 10/26/2026 |
| 1300 | MSB-Sutton Public Safety Building | Matanuska Susitna Borough | 10/26/2025 | 10/26/2026 |
| 1320 | MSB-Matanuska-Susitna Borough Admin | Matanuska Susitna Borough | 10/26/2025 | 10/26/2026 |
| 1812 | MSB-Cottonwood Public Safety Bldg | Matanuska Susitna Borough | 10/26/2025 | 10/26/2026 |
| 90 | Three Bears #48 Beaverbrook | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
| 125 | Three Bears Buffalo Service | TBA Properties, LLC | 10/31/2024 | 10/31/2025 |
| 440 | Three Bears #44 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
| 2518 | Three Bears #46 Plaza | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
| 3481 | Three Bears Alaska, Inc. #60 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
| 3569 | Three Bears #85 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
| 3585 | Three Bears Alaska #82 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
| 3588 | Three Bears Alaska #102 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
| 3601 | Three Bears #27 Big Lake | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
| 3610 | Three Bears #45 Healy | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
| 3622 | Three Bears #35 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
| 3628 | Three Bears #55 Ninilchik | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
| 3632 | Three Bears #87 Sudzy Car Wash | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
| 3633 | Three Bears #56 Sterling | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
| 3641 | Three Bears #105 Eagle River | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
| 2548 | Black Bear Store | Service Station Bears, LLC | 10/9/2025 | 10/9/2026 |
| 3237 | Short Stop Services | Home Run Oil Company | 11/1/2024 | 11/1/2025 |
| 3363 | Klawock Fuels Gas Station | Klawock Heenya Corporation | 11/1/2024 | 11/1/2025 |
| 3366 | Carr's Safeway Fuel #1807 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
| 3442 | Safeway Gasoline #1818 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
| 3455 | Safeway Fuel Station #1820 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
| 3457 | Safeway Fuel Station #3410 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
| 3458 | Carrs - Safeway Fuel #2628 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
| 3467 | Carrs - Safeway #1813 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
| 3541 | Safeway Fuel #2754 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
| 3570 | Carrs - Safeway #1805 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
| 3571 | Carrs - Safeway #1739 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
| 3051 | Big John's K-Beach Short Stop | Irini, Inc., dba Big John's | 11/15/2024 | 11/15/2025 |
| 1068 | Goldstream General Store | KJNM - Jeff Brooks | 11/24/2024 | 11/24/2025 |
| 534 | Westside Service, Inc. | Westside Service, Inc. | 11/25/2024 | 11/25/2025 |
| 3045 | Newman's Hilltop Tesoro | Newman's Hilltop Tesoro | 11/28/2024 | 11/28/2025 |
| 2296 | Crowley Fuels - Springer Cardlock | Crowley Fuels, LLC | 12/1/2024 | 12/1/2025 |
| 2926 | Crowley Fuels - Palmer-Wasilla Kwik Kard | Crowley Fuels, LLC | 12/1/2024 | 12/1/2025 |
| 3194 | Crowley Fuels - ACE Fuels | Crowley Fuels, LLC | 12/1/2024 | 12/1/2025 |
| 3209 | Crowley Fuels - Parks & Vine Extension | Crowley Fuels, LLC | 12/1/2024 | 12/1/2025 |
| 3309 | Crowley Fuels - Nome Service Station | Crowley Fuels, LLC | 12/1/2024 | 12/1/2025 |
| 3320 | Crowley Fuels - South Dock | Crowley Fuels, LLC | 12/1/2024 | 12/1/2025 |
| 3372 | Crowley Fuels - Ace Hangars & Fuels | Crowley Fuels, LLC | 12/1/2024 | 12/1/2025 |
| 3450 | Crowley Fuels - Valdez Bulk Rack | Crowley Fuels, LLC | 12/1/2024 | 12/1/2025 |
| 3464 | GCI Ocean Terminal Building | General Communications, Inc. | 12/1/2024 | 12/1/2025 |
| 3515 | Crowley Fuels - Delta Junction | Crowley Fuels, LLC | 12/1/2024 | 12/1/2025 |
| 3592 | Crowley Fuels - Kenai Airport | Crowley Fuels, LLC | 12/1/2024 | 12/1/2025 |
| 270 | Temsco Helicopters, Inc. | Temsco Helicopters, Inc. | 12/1/2025 | 12/1/2026 |
| 477 | NorthStar Trekking - Douglas Island Base. | NorthStar Trekking LLC | 12/1/2025 | 12/1/2026 |
| 1763 | Temsco Helicopters, Inc. | Temsco Helicopters, Inc. | 12/1/2025 | 12/1/2026 |
| 1768 | Temsco Peninsula Point Facility | Temsco Helicopters, Inc. | 12/1/2025 | 12/1/2026 |
| 2587 | Peter's Creek Chevron | SMK Management LLC | 12/16/2024 | 12/16/2025 |
| 60 | Speedway Express #5306 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 84 | Speedway Express #5313 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 112 | Speedway Express #5328 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 350 | Speedway Express #5318 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 357 | Speedway Express #5312 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 523 | Speedway Express #5301 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 588 | Speedway Express #5324 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 648 | Speedway Express #5325 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 651 | Speedway Express #5304 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 727 | Speedway Express #5323 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 794 | Speedway Express #5326 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 834 | Speedway Express #5307 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 1112 | Speedway Express #5315 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 1116 | Speedway Express #5310 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 1391 | Speedway Express #5317 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 1404 | Speedway Express #5309 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 1981 | Speedway Express #5308 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 1982 | Speedway Express #5329 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 1984 | Speedway Express #5302 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 1985 | Speedway Express #5311 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 2703 | Speedway Express #5300 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 2986 | Speedway Express #5314 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 3046 | Speedway Express #5316 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 3118 | Speedway Express #5305 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 3136 | Speedway Express #5330 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 3302 | Speedway Express #5303 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 1478 | Ron's Service and Towing | Ron's Service and Towing | 12/24/2024 | 12/24/2025 |
| 1650 | Lighthouse Service | Lighthouse Services, Inc. | 12/3/2025 | 12/3/2026 |
| 1587 | Fairbanks Memorial Hospital | Greater Fairbanks Community Hospital Foundation | 12/31/2024 | 12/31/2025 |
| 2871 | Fishhook Food Mart | Nancy Borgman | 12/31/2024 | 12/31/2025 |
| 3037 | Signature Flight Support | Signature Flight Support | 12/31/2024 | 12/31/2025 |
| 3542 | Tanana Valley Clinic | Greater Fairbanks Community Hospital Foundation | 12/31/2024 | 12/31/2025 |
| 2736 | Pleasant Valley Store, LLC | Pleasant Valley Store, LLC | 12/5/2024 | 12/5/2025 |
| 3647 | Three Bears Delta #17 | TBA Properties, LLC | 2/13/2025 | 10/31/2025 |
| 3539 | Valley Country Store #2 | KG Enterprises | 2/20/2025 | 2/20/2026 |
| 2626 | The Green Store | The Green Store, Inc. | 2/21/2025 | 2/21/2026 |
| 1611 | Niff's Badger Road Tesoro | Cris Niffenegger | 2/22/2025 | 2/22/2026 |
| 1932 | Midtown Physician Group, LLC | Midtown Physician Group, LLC | 2/22/2025 | 2/22/2026 |
| 2286 | Cook's Corner - Sterling Marathon | Jose Puentes | 2/22/2025 | 2/22/2026 |
| 3093 | Badger Gas | Market Basket, Inc. | 2/22/2025 | 2/22/2026 |
| 3441 | Market Basket Steese Gas | Market Basket, Inc. | 2/22/2025 | 2/22/2026 |
| 3602 | Ester Gas | Market Basket, Inc. | 2/22/2025 | 2/22/2026 |
| 424 | Tatsuda's Gas At Last | Tatsuda's Supermarket, Inc. | 2/24/2025 | 2/24/2026 |
| 2270 | Sunrise Inn | Sunrise Ventures, LLC | 2/5/2025 | 2/5/2026 |
| 3624 | Evergreen Elementary | City & Borough of Wrangell | 2/7/2025 | 2/7/2026 |
| 911 | Spenard Shell | Big Karr, LLC | 2/9/2025 | 2/9/2026 |
| 2295 | Alaska Homestead Roadhouse | Alaska Homestead Roadhouse | 3/1/2025 | 3/1/2026 |
| 2969 | Nome Federal Building & US Post Office | Front Properties, LLC | 3/1/2025 | 3/1/2026 |
| 2483 | Eagle River Shell | Millco Enterprises | 3/11/2025 | 3/11/2026 |
| 1054 | Riverview Quick Stop | RNB Assets, LLC | 3/13/2025 | 3/13/2026 |
| 875 | GFS Vitus ANM | Greatland Fuel Sales, LLC | 3/15/2025 | 3/15/2026 |
| 877 | GFS Vitus ATA | Greatland Fuel Sales, LLC | 3/15/2025 | 3/15/2026 |
| 2999 | GFS Vitus Longmere | Greatland Fuel Sales, LLC | 3/15/2025 | 3/15/2026 |
| 3049 | GFS Vitus Cantwell | Greatland Fuel Sales, LLC | 3/15/2025 | 3/15/2026 |
| 3104 | GFS Vitus Birchwood | Greatland Fuel Sales, LLC | 3/15/2025 | 3/15/2026 |
| 3307 | GFS Vitus Healy | Greatland Fuel Sales, LLC | 3/15/2025 | 3/15/2026 |
| 3548 | Valdez Civic Center | City of Valdez | 3/17/2025 | 3/17/2026 |
| 3033 | Airport Gas and Oil | Everts Air Fuel, Inc. | 3/19/2025 | 3/19/2026 |
| 2603 | Hinchinbrook Aero Fuel, LLC | Hinchinbrook Aero Fuel, LLC | 3/31/2025 | 3/31/2026 |
| 1891 | Eaglecrest Ski Area | City & Borough of Juneau | 3/5/2025 | 3/5/2026 |
| 2159 | City of Juneau Downtown Firestation | City & Borough of Juneau | 3/5/2025 | 3/5/2026 |
| 2511 | Bartlett Regional Hospital | City & Borough of Juneau | 3/5/2025 | 3/5/2026 |
| 3341 | CBJ Parks & Recreation Floyd Dryden Facility | City & Borough of Juneau | 3/5/2025 | 3/5/2026 |
| 3644 | CBJ-BRH Wildflower Court | City & Borough of Juneau | 3/5/2025 | 3/5/2026 |
| 3262 | Tk's Mini-Mart | TK's Mini-Mart | 3/8/2025 | 3/8/2026 |
| 2437 | Family Fuel | Family Fuel Center, LLC | 4/1/2025 | 4/1/2026 |
| 2917 | Bristol Express | Bristol Alliance Fuels, LLC | 4/1/2025 | 4/1/2026 |
| 206 | Petersburg Motors, Inc. | Petersburg Motors, Inc. | 4/11/2025 | 4/11/2026 |
| 31 | Cline's Tesoro | Cline's Tesoro | 4/17/2025 | 4/17/2026 |
| 2131 | D&D Airpark | D&D, LLC | 4/18/2025 | 4/18/2026 |
| 2561 | Grizzly Ridge | Grizzly Ridge, LLC | 4/21/2025 | 4/21/2026 |
| 2873 | Thurmond's FarWest Auto | Thurmond's FarWest Auto | 4/21/2025 | 4/21/2026 |
| 3299 | Sitka High School | Sitka School District | 4/26/2025 | 4/26/2026 |
| 1947 | Providence Hospital | Providence Health System | 4/30/2025 | 4/30/2026 |
| 3492 | Providence Seward Medical Center | City of Seward | 4/30/2025 | 4/30/2026 |
| 2448 | Justa Store | JUST A STORE | 4/5/2025 | 4/5/2026 |
| 123 | Turner's Corner | Turner's Corner | 4/9/2025 | 4/9/2026 |
| 2269 | Gas-n-Go | Hugh N. Grant | 4/9/2025 | 4/9/2026 |
| 561 | Fred Meyer #11 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 716 | Fred Meyer #158 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 1106 | Hilcorp North Slope Benson Building | Hilcorp Alaska, LLC | 5/1/2025 | 5/1/2026 |
| 1762 | Ketchikan International Airport | Ketchikan Gateway Borough | 5/1/2025 | 5/1/2026 |
| 2598 | Fred Meyer #485 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 3364 | Fred Meyer #17 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 3365 | Fred Meyer #18 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 3426 | Fred Meyer #656 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 3452 | Fred Meyer #668 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 3475 | Fred Meyer #224 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 3549 | Fred Meyer #649 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 3606 | Fred Meyer #71 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 3629 | Fred Meyer #653 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 2987 | Townsite Foodmart & Liquor | Rebel Land & Development, LLC dba AK, INC. | 5/14/2025 | 5/14/2026 |
| 2713 | Vaughn's Mini Mart | Giana, Inc. | 5/21/2025 | 5/21/2026 |
| 2457 | Tanana Gas Company | Tanana Gas Company | 5/24/2025 | 5/24/2026 |
| 956 | Mike's University Service, Inc. | University Chevron Service, Inc. | 5/25/2025 | 5/25/2026 |
| 130 | Air Arctic | Soulstice, Inc. | 5/31/2025 | 5/31/2026 |
| 3317 | Cascade Convenience Center | Triple C Ventures, Inc. | 5/7/2025 | 5/7/2026 |
| 98 | AT&T - Mud Bay Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 193 | AT&T - Knob Ridge Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 198 | AT&T - Cathedral Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 200 | AT&T - Beaver Creek Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 209 | AT&T - Tok Junction Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 322 | AT&T - Tolsona Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 364 | AT&T - Neklasson Lake Earth Station | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 367 | AT&T - Sawmill Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 715 | AT&T - Kodiak Earth Station | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1155 | AT&T - Eagle River Earth Station | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1247 | AT&T Anchorage Toll Center | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1693 | AT&T - Black Rapids Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1695 | AT&T Donnelly Dome Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1696 | AT&T - Harding Lake Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1699 | AT&T - Gerstle River Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1712 | AT&T Delta Junction Facility | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1716 | AT&T - Paxson Annex | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1993 | AT&T Paxson Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 1994 | AT&T - McCallum Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 2279 | AT&T - Anchorage Multi-Purpose Bldg | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 2282 | AT&T - Canyon Creek Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 2283 | AT&T Tahneta Pass Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
| 17 | TPI Bulk Plant | Petro Star, Inc. | 6/1/2025 | 6/1/2026 |
| 1967 | Mill Bay Gas & Go | Petro Star, Inc. | 6/1/2025 | 6/1/2026 |
| 2379 | Gas N Go | Petro Star, Inc. | 6/1/2025 | 6/1/2026 |
| 2442 | Hilltop Truck Stop Café | Petro Star, Inc. | 6/1/2025 | 6/1/2026 |
| 1339 | Alaska Fuel Services | Alaska Freight Services | 6/16/2025 | 6/16/2026 |
| 284 | Northern Energy Corporation | Northern Energy Corporation | 6/18/2025 | 6/18/2026 |
| 882 | Mountain View Shell | Baik & Company, Inc. | 6/2/2025 | 6/2/2026 |
| 1191 | TJ Seggy's | Heidi Nylander, Owner | 6/2/2025 | 6/2/2026 |
| 47 | Spenard Chevron - AK, Inc., #398 | Rebel Land & Development, LLC dba AK, INC. | 6/30/2025 | 6/30/2026 |
| 581 | AK, Inc., dba Rebel #6002 | Rebel Land & Development, LLC dba AK, INC. | 6/30/2025 | 6/30/2026 |
| 969 | AK Inc., dba Palmer Chevron | Rebel Land & Development, LLC dba AK, INC. | 6/30/2025 | 6/30/2026 |
| 1896 | Wasilla Chevron | Rebel Land & Development, LLC dba AK, INC. | 6/30/2025 | 6/30/2026 |
| 2139 | City & Borough of Wrangell, Public Safety Building | City & Borough of Wrangell | 6/30/2025 | 6/30/2026 |
| 2839 | Fairview Marketplace | Rebel Land & Development, LLC dba AK, INC. | 6/30/2025 | 6/30/2026 |
| 2980 | Big Lake Super Store #5408 | Rebel Land & Development, LLC dba AK, INC. | 6/30/2025 | 6/30/2026 |
| 3460 | Seward Marketplace | Rebel Land & Development, LLC dba AK, INC. | 6/30/2025 | 6/30/2026 |
| 3544 | Knik Super Store | Rebel Land & Development, LLC dba AK, INC. | 6/30/2025 | 6/30/2026 |
| 3623 | Wrangell High School | City & Borough of Wrangell | 6/30/2025 | 6/30/2026 |
| 203 | Fire Lake Flying Club | Chris & Deborah Hudson | 6/9/2025 | 6/9/2026 |
| 599 | Young's Chevron | Young's, Inc. | 6/9/2025 | 6/9/2026 |
| 7 | CIMG-Midtown Chevron | Cook Inlet Marketing Group, Inc. | 7/1/2025 | 7/1/2026 |
| 15 | CIMG-Downtown Chevron | Cook Inlet Marketing Group, Inc. | 7/1/2025 | 7/1/2026 |
| 19 | CIMG - Pioneer Automotive | Cook Inlet Marketing Group, Inc. | 7/1/2025 | 7/1/2026 |
| 53 | CIMG-Muldoon Chevron | Cook Inlet Marketing Group, Inc. | 7/1/2025 | 7/1/2026 |
| 63 | 10th Street Tesoro | Delta Western, LLC | 7/1/2025 | 7/1/2026 |
| 455 | Delta Western Valley | Delta Western, LLC | 7/1/2025 | 7/1/2026 |
| 1050 | GB Tower - KAKM | KAKM-Goose Bay Joint Venture-AK Public Media | 7/1/2025 | 7/1/2026 |
| 1778 | CIMG-Fireweed Chevron | Cook Inlet Marketing Group, Inc. | 7/1/2025 | 7/1/2026 |
| 1781 | CIMG - Creekside Chevron | Cook Inlet Marketing Group, Inc. | 7/1/2025 | 7/1/2026 |
| 1954 | Carlile Transportation Fuel Station | Carlile Trans Systems, LLC | 7/1/2025 | 7/1/2026 |
| 1961 | CIMG-Dimond Chevron | Cook Inlet Marketing Group, Inc. | 7/1/2025 | 7/1/2026 |
