| snippet: | Sampling stations associated with commercial shellfish approved and prohibited growing areas in Alaska. | 
| summary: | Sampling stations associated with commercial shellfish approved and prohibited growing areas in Alaska. | 
| extent: | [[-152.707795810202,54.318513865484],[-128.094590972004,60.9654611723562]] | 
| accessInformation: | DEC EH | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Sampling stations associated with commercial shellfish approved and prohibited growing areas in Alaska. Related table is shellfish area samples Editable by DEC Shellfish staff. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Shellfish_Area_Sampling_Stations | 
| type: | Map Service | 
| url: |  | 
| tags: | ["shellfish","environmental health"] | 
| culture: | en-US | 
| name: | Shellfish_Area_Sampling_Stations | 
| guid: | FB209281-7826-447B-8998-CEF9FD6DDB75 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_Alaska_Albers |