| snippet: | The boundaries of commercial shellfish approved and prohibited growing areas in Alaska. | 
| summary: | The boundaries of commercial shellfish approved and prohibited growing areas in Alaska. | 
| extent: | [[-152.718688049097,54.304214828361],[-127.974720410878,61.0794202033374]] | 
| accessInformation: | DEC EH | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | The boundaries of commercial shellfish approved and prohibited growing areas in Alaska.Editable by DEC Shellfish staff. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Shellfish_Classified_Areas | 
| type: | Map Service | 
| url: |  | 
| tags: | ["shellfish","environmental health"] | 
| culture: | en-US | 
| name: | Shellfish_Classified_Areas | 
| guid: | A3084077-CF3A-4F35-AABA-65843FA14E65 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_Alaska_Albers |