Water System Details
Help with this pageSystem
Water System No. : | AK2220029 | ||
---|---|---|---|
Water System Name : | COUNTRY FIELD WATER CO. | Federal Type : | Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 04-16-2003 |
Points of Contact
Name | Job Title | Type | Phone | Address | |
---|---|---|---|---|---|
STEMMONS, SHANNEL | MANAGER/OWNER | AC | 907-892-9999 |
PO BOX 520777, BIG LAKE, AK-99652 |
homewaterllc@hotmail.com |
STEMMONS, SHANNEL | MANAGER/OWNER | AC | 405-239-9900 |
PO BOX 520777, BIG LAKE, AK-99652 |
homewaterllc@hotmail.com |
Annual Operating Periods & Population Served
Start Month | Start Day | End Month | End Day | Population Type | Population Served |
---|---|---|---|---|---|
1 | 1 | 12 | 31 | NT | 338 |
1 | 1 | 12 | 31 | R | 90 |
1 | 1 | 12 | 31 | T | 738 |
Service Connections
Type | Count | Meter Type | Meter Size Measure |
---|---|---|---|
CM | 17 | UN | 0 |
Sources of Water
Name | Type Code | Status | Availability |
---|---|---|---|
WELL #4 | WL | A | P |
WELL #5 | WL | A | P |
WELL #7 | WL | A | P |
INACTIVE WELL #2 - USED AS BACK UP | WL | I | O |
INACTIVE WELL #3 - MAIN WELL USED 100% | WL | I | P |
INACTIVE WELL #6 | WL | I | P |
INACTIVECOUNTRY FIELD WATER COMPANY WELL | WL | I | O |
Service Areas
Code | Name |
---|---|
NT | OTHER NON-TRANSIENT AREA |
Water Purchases
Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
---|