List of SIC and NAICS Codes for the MSGP
List of SIC and NAICS Codes (PDF)
Restrict the search to a specific Industrial Sector, or leave as "Show All Sectors" to search all sectors:
To search for a specific SIC or NAICS code, or a key word across multiple industrial sectors, use the following global search input field provided below:
Sector | Sub | SIC | SIC-Description | NAICS | NAICS-Description | Notes |
---|---|---|---|---|---|---|
Sector A. Timber Products | A3 | 2411 | Logging (log storage and handling activities only; wet deck storage areas only authorized if no chemical additives are used in the spray water or applied to the logs.) | 113310 | Logging | |
Sector A. Timber Products | A1 | 2421 | General Sawmills and Planing Mills (sawmills) | 321113 | Sawmills | |
Sector A. Timber Products | A1 | 2421 | General Sawmills and Planing Mills (lumber manufacturing from purchased lumber, softwood cut stock, wood lath, fence pickets, and planing mill products) | 321912 | Cut Stock, Resawing Lumber, and Planing | |
Sector A. Timber Products | A1 | 2421 | General Sawmills and Planing Mills (softwood flooring) | 321918 | Other Millwork (including Flooring) | |
Sector A. Timber Products | A1 | 2421 | General Sawmills and Planing Mills (box lumber made from purchased lumber) | 321920 | Wood Container and Pallet Manufacturing | |
Sector A. Timber Products | A1 | 2421 | General Sawmills and Planing Mills (kiln drying) | 321999 | All Other Miscellaneous Wood Product Manufacturing | |
Sector A. Timber Products | A4 | 2426 | Hardwood Dimension and Flooring Mills (hardwood dimension lumber made from logs or bolts) | 321113 | Sawmills | |
Sector A. Timber Products | A4 | 2426 | Hardwood Dimension and Flooring Mills (hardwood cut stock, resawing hardwood lumber, and planing purchased hardwood lumber except flooring) | 321912 | Cut Stock, Resawing Lumber, and Planing | |
Sector A. Timber Products | A4 | 2426 | Hardwood Dimension and Flooring Mills (hardwood flooring) | 321918 | Other Millwork (including Flooring) | |
Sector A. Timber Products | A4 | 2426 | Hardwood Dimension and Flooring Mills (wood furniture frames and finished furniture parts) | 337215 | Showcase, Partition, Shelving, and Locker Manufacturing | |
Sector A. Timber Products | A4 | 2429 | Special Product Sawmills, Not Elsewhere Classified (shingle mills, shakes) | 321113 | Sawmills | |
Sector A. Timber Products | A4 | 2429 | Special Product Sawmills, Not Elsewhere Classified (stave manufacturing from purchased lumber) | 321912 | Cut Stock, Resawing Lumber, and Planing | |
Sector A. Timber Products | A4 | 2429 | Special Product Sawmills, Not Elsewhere Classified (cooperage stock) | 321920 | Wood Container and Pallet Manufacturing | |
Sector A. Timber Products | A4 | 2429 | Special Product Sawmills, Not Elsewhere Classified (excelsior) | 321999 | All Other Miscellaneous Wood Product Manufacturing | |
Sector A. Timber Products | A4 | 2431 | Millwork (wood windows and doors | 321911 | Wood Window and Door Manufacturing | |
Sector A. Timber Products | A4 | 2431 | Millwork (except wood windows and doors) | 321911 | Other Millwork (including Flooring) | |
Sector A. Timber Products | A4 | 2435 | Hardwood Veneer and Plywood | 321211 | Hardwood Veneer and Plywood Manufacturing | |
Sector A. Timber Products | A4 | 2436 | Softwood Veneer and Plywood | 321212 | Softwood Veneer and Plywood Manufacturing | |
Sector A. Timber Products | A4 | 2439 | Structural Wood Members, (except trusses) | 321213 | Engineered Wood Member (except Truss) Manufacturing | |
Sector A. Timber Products | A4 | 2439 | Structural Wood Members, (trusses) | 321214 | Truss Manufacturing | |
Sector A. Timber Products | A5 | 2441 | Nailed and Lock Corner Wood Boxes and Shook | 321920 | Wood Container and Pallet Manufacturing | |
Sector A. Timber Products | A4 | 2448 | Wood Pallets and Skids | 321920 | Wood Container and Pallet Manufacturing | |
Sector A. Timber Products | A4 | 2449 | Wood Containers, Not Elsewhere Classified | 321920 | Wood Container and Pallet Manufacturing | |
Sector A. Timber Products | A4 | 2451 | Mobil Homes | 321991 | Manufactured Home (Mobil Home) Manufacturing | |
Sector A. Timber Products | A4 | 2452 | Prefabricated Wood Buildings and Components | 321992 | Prefabricated Wood Building Manufacturing | |
Sector A. Timber Products | A2 | 2491 | Wood Preserving | 321114 | Wood Preservation | |
Sector A. Timber Products | A4 | 2493 | Reconstituted Wood Products | 321219 | Reconstituted Wood Product Manufacturing | |
Sector A. Timber Products | A4 | 2499 | Wood Products, Not Elsewhere Classified (wood containers, such as noncoopered vats and reed or straw baskets) | 321920 | Wood Container and Pallet Manufacturing | |
Sector A. Timber Products | A4 | 2499 | Wood Products, Not Elsewhere Classified (except wood containers, wood cooling towers, cork life preservers, mirror or picture frames, and laundry hampers of reed, rattan, and willow) | 321999 | All Other Miscellaneous Wood Product Manufacturing | |
Sector A. Timber Products | A4 | 2499 | Wood Products, Not Elsewhere Classified (wood cooling towers) | 333415 | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | |
Sector A. Timber Products | A4 | 2499 | Wood Products, Not Elsewhere Classified (laundry hampers of reed, rattan, and willow) | 337125 | Household Furniture (except Wood and Metal) Manufacturing | |
Sector A. Timber Products | A4 | 2499 | Wood Products, Not Elsewhere Classified (cork life preservers) | 339113 | Surgical Appliance and Supplies Manufacturing | |
Sector A. Timber Products | A4 | 2499 | Wood Products, Not Elsewhere Classified (mirror and picture frames) | 339999 | All Other Miscellaneous Manufacturing | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2611 | Pulp Mills (pulp producing mills only) | 322110 | Pulp Mills | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2611 | Pulp Mills (producing paper except newsprint) | 322121 | Paper (except Newsprint) Mills | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2611 | Pulp Mills (producing newsprint) | 322122 | Newsprint Mills | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2611 | Pulp Mills (producing paperboard) | 322130 | Paperboard Mills | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2621 | Paper Mills (except newsprint mills) | 322121 | Paper (except Newsprint) Mills | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2621 | Pulp Mills (newsprint mills) | 322122 | Newsprint Mills | |
Sector B. Paper and Allied Products Manufacturing | B1 | 2631 | Paperboard Mills | 322130 | Paperboard Mills | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2652 | Setup Paperboard Boxes | 322213 | Setup Paperboard Box Manufacturing | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2653 | Corrugated and Solid Fiber Boxes | 322211 | Corrugated and Solid Fiber Boxes Manufacturing | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2655 | Fiber Cans, Tubes, Drums, and Similar Products | 322214 | Fiber Can, Tube, Drum, and Similar Products Manufacturing | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2656 | Sanitary Food Containers, Except Folding | 322215 | Nonfolding Sanitary Food Container Manufacturing | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2657 | Folding Paperwork Boxes | 322212 | Folding Paperboard Box Manufacturing | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2671 | Packaging Paper and Plastics Film, Coated and Laminated (except single-web and multi-web plastics packaging film and sheets) | 322221 | Coated and Laminated Packaging Paper and Plastics Film Manufacturing | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2671 | Packaging Paper and Plastics Film, Coated and Laminated (single-web and multi-web plastics packaging film and sheets) | 326112 | Plastics Packaging Film and Sheet (including Laminated) Manufacturing | Any facility whose primary activity is manufacturing single-web and multi- web plastics packaging film and sheets (SIC 2671 / NAICS 326112) should be regulated under Sector Y, but may continue to be regulated under Sector B, or alternatively, under Sector AD. Sectors Y, B, and AD do not have specific requirements for facilities manufacturing single-web and multi-web plastics packaging film and sheets. However, under Sector AD DEC could establish additional facility-specific monitoring and reporting requirements. Regulatory burden would not differ between Sectors B and Y. |
Sector B. Paper and Allied Products Manufacturing | B2 | 2672 | Coated and Laminated Paper, Not Elsewhere Classified | 322222 | Coated and Laminated Paper Manufacturing | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2673 | Plastics, Foil, and Coated Paper Bags (except single-web or multi-web plastics bags) | 322223 | Plastics, Foil, and Coated Paper Bags Manufacturing | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2673 | Plastics, Foil, and Coated Paper Bags (single-web and multi-web plastics bags) | 326111 | Plastics Bag Manufacturing | Any facility whose primary activity is manufacturing single-web and multi- web plastics bags (SIC 2673 / NAICS 326111) should be regulated under Sector Y, but may continue to be regulated under Sector B, or alternatively, under Sector AD. Sectors Y, B, and AD do not have specific requirements for facilities manufacturing single-web and multi- web plastics bags. However, under Sector AD DEC could establish additional facility-specific monitoring and reporting requirements. Regulatory burden would not differ between Sectors B and Y. |
Sector B. Paper and Allied Products Manufacturing | B2 | 2674 | Uncoated Paper and Multiwall Bags | 322224 | Uncoated Paper and Multiwall Bags Manufacturing | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2675 | Die Cut Paper and Paperboard and Cardboard (pasted, lined, laminated, or surface-coated paperboard) | 322226 | Surface-Coated Paperboard Manufacturing | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2675 | Die Cut Paper and Paperboard and Cardboard (die cut paper and paperboard office supplies, such as file folders, tabulating cards, and report covers) | 322231 | Die Cut Paper and Paperboard Office Supplies Manufacturing | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2675 | Die Cut Paper and Paperboard and Cardboard (except pasted, lined, laminated, or surface-coated paperboard and die- cut paper and paperboard office supplies) | 322299 | All Other Converted Paper Product Manufacturing | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2676 | Sanitary Paper Products | 322291 | Sanitary Paper Product Manufacturing | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2677 | Envelopes | 322232 | Envelope Manufacturing | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2678 | Stationery, Tablets, and Related Products | 322233 | Stationery, Tablets, and Related Product Manufacturing | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2679 | Converted Paper and Paperboard Products, Not Elsewhere Classified (corrugated paper) | 322211 | Corrugated and Solid Fiber Box Manufacturing | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2679 | Converted Paper and Paperboard Products, Not Elsewhere Classified (wallpaper and gift wrap paper) | 322222 | Coated and Laminated Paper Manufacturing | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2679 | Converted Paper and Paperboard Products, Not Elsewhere Classified (paper supplies for business machines, such as adding machine tape, and other paper office supplies) | 322231 | Die Cut Paper and Paperboard Office Supplies Manufacturing | |
Sector B. Paper and Allied Products Manufacturing | B2 | 2679 | Converted Paper and Paperboard Products, Not Elsewhere Classified (except corrugated paper, wall paper, gift wrap paper, paper supplies for business machines, and other paper office supplies) | 322299 | All Other Converted Paper Product Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C2 | 2812 | Alkalies and Chlorine | 325181 | Alkalies and Chlorine Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C2 | 2813 | Industrial Gases | 325120 | Industrial Gas Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C2 | 2816 | Inorganic Pigments (except bone and lamp black) | 325131 | Inorganic Dye and Pigment Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C2 | 2816 | Inorganic Pigments (bone and lamp black) | 325182 | Carbon Black Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C2 | 2819 | Industrial Inorganic Chemicals, Not Elsewhere Classified (recovering sulfur from natural gas) | 211112 | Natural Gas Liquid Extraction | |
Sector C. Chemical and Allied Products Manufacturing | C2 | 2819 | Industrial Inorganic Chemicals, Not Elsewhere Classified (inorganic dyes) | 325131 | Inorganic Dye and Pigment Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C2 | 2819 | Industrial Inorganic Chemicals, Not Elsewhere Classified (other) | 325131 | All Other Basic Inorganic Chemical Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C2 | 2819 | Industrial Inorganic Chemicals, Not Elsewhere Classified (activated carbon and charcoal) | 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C2 | 2819 | Industrial Inorganic Chemicals, Not Elsewhere Classified (alumina) | 331311 | Alumina Refining | Any facility whose primary activity is alumina refining (NAICS 331311) should be regulated under Sector F, but may continue to be regulated under Sector C. Sector C requires sector/subsector specific benchmark monitoring for total aluminum, total iron, and nitrate plus nitrite nitrogen. Sector F applies additional technology-based effluent limits comprised of good housekeeping measures; additional SWPPP requirements; and additional inspection requirements. Regulatory burdens differ between Sectors C and F but determining which sector would be more burdensome would depend on the regulated facility. |
Sector C. Chemical and Allied Products Manufacturing | C4 | 2821 | Plastics Materials, Synthetic Resins, and Nonvulcanizable Elastomers | 325211 | Plastics Material and Resin Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C4 | 2822 | Synthetic Rubber | 325212 | Synthetic Rubber Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C4 | 2823 | Cellulosic Manmade Fibers | 325221 | Cellulosic Organic Fiber Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C4 | 2824 | Manmade Organic Fibers, Except Cellulosic | 325222 | Noncellulosic Organic Fiber Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2833 | Medicinal Chemicals and Botanical Products | 325411 | Medicinal and Botanical Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2834 | Pharmaceutical Preparations | 325412 | Pharmaceutical Preparation Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2835 | In Vitro and In Vivo Diagnostic Substances (except in vitro diagnostic) | 325412 | Pharmaceutical Preparation Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2835 | In Vitro and In Vivo Diagnostic Substances (in vitro diagnostic substances) | 325413 | In Vitro Diagnostic Substance Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2836 | Biological Products, Except Diagnostic Substances | 325414 | Biological Product (except Diagnostic) Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C3 | 2841 | Soaps and Other Detergents, Except Specialty Cleaners | 325611 | Soap and Other Detergent Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C3 | 2842 | Specialty Cleaning, Polishing, and Sanitation Preparations | 325612 | Polish and Other Sanitation Good Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C3 | 2843 | Surface Active Agents, Finishing Agents, Sulfonated Oils, and Assistants | 325613 | Surface Active Agent Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C3 | 2844 | Perfumes, Cosmetics, and Other Toilet Preparations (toothpaste, gel and dentifrice powders) | 325611 | Soap and Other Detergent Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C3 | 2844 | Perfumes, Cosmetics, and Other Toilet Preparations (except toothpaste, gel and dentifrice powders) | 325620 | Toilet Preparation Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2851 | Paints, Varnishes, Lacquers, Enamels, and Allied Products | 325510 | Paint and Coating Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2861 | Gum and Wood Chemicals | 325191 | Gum and Wood Chemical Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2865 | Cyclic Organic Crudes and Intermediates, and Organic Dyes and Pigments (aromatics) | 325110 | Petrochemical Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2865 | Cyclic Organic Crudes and Intermediates, and Organic Dyes and Pigments (organic dyes and pigments) | 325132 | Synthetic Organic Dye and Pigment Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2865 | Cyclic Organic Crudes and Intermediates, and Organic Dyes and Pigments (except aromatics and organic dyes and pigments) | 325192 | Cyclic Crude and Intermediate Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2869 | Industrial Organic Chemicals, Not Elsewhere Classified (aliphatics) | 325110 | Petrochemical Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2869 | Industrial Organic Chemicals, Not Elsewhere Classified (fluorocarbon gases) | 325120 | Industrial Gas Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2869 | Industrial Organic Chemicals, Not Elsewhere Classified (carbon bisulfide) | 325188 | All Other Basic Inorganic Chemical Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2869 | Industrial Organic Chemicals, Not Elsewhere Classified (cyclopropane, diethylcyclohexane, naphthalene sulfonic acid) | 325192 | Cyclic Crude and Intermediate Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2869 | Industrial Organic Chemicals, Not Elsewhere Classified (ethyl alcohol) | 325193 | Ethyl Alcohol Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2869 | Industrial Organic Chemicals, Not Elsewhere Classified (except aliphatics, carbon bisulfide, ethyl alcohol, cyclopropane, diethylcyclohexane, napthalene sulfonic acid, synthetic hydraulic fluids, and fluorocarbon gases) | 325199 | All Other Basic Organic Chemical Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2869 | Industrial Organic Chemicals, Not Elsewhere Classified (synthetic hydraulic fluids) | 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C1 | 2873 | Nitrogenous Fertilizers | 325311 | Nitrogenous Fertilizer Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C1 | 2874 | Phosphatic Fertilizers | 325312 | Phosphatic Fertilizer Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C1 | 2875 | Fertilizers, Mixing Only | 325314 | Fertilizers (Mixing Only) Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C1 | 2879 | Pesticides and Agricultural Chemicals, Not Elsewhere Classified | 325320 | Pesticides and Other Agricultural Chemical Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2891 | Adhesives and Sealants | 325520 | Adhesive Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2892 | Explosives | 325920 | Explosives Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2893 | Printing Ink | 325910 | Printing Ink Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2895 | Carbon Black | 325182 | Carbon Black Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2899 | Chemicals and Chemical Preparations, Not Elsewhere Classified (table salt) | 311942 | Spice and Extract Manufacturing (table salt only) | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2899 | Chemicals and Chemical Preparations, Not Elsewhere Classified (fatty acids) | 325199 | All Other Basic Organic Chemical Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2899 | Chemicals and Chemical Preparations, Not Elsewhere Classified (frit and plastic wood fillers) | 325510 | Paint and Coating Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2899 | Chemicals and Chemical Preparations, Not Elsewhere Classified (except frit, plastic wood fillers, fatty acids, and table salt) | 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 2911 | Petroleum Refining | 324110 | Petroleum Refineries | |
Sector C. Chemical and Allied Products Manufacturing | C5 | 3952 | 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | ||
Sector C. Chemical and Allied Products Manufacturing | C5 | 3952 | 339942 | Lead Pencil and Art Good Manufacturing | ||
Sector D. Asphalt Paving and Roofing Materials Manufacturers and Lubricant Manufacturers | D1 | 2951 | Asphalt Paving Mixtures and Blocks | 324121 | Asphalt Paving Mixture and Block Manufacturing | |
Sector D. Asphalt Paving and Roofing Materials Manufacturers and Lubricant Manufacturers | D1 | 2952 | Asphalt Felt and Coatings | 324122 | Asphalt Shingle and Coating Materials Manufacturing | |
Sector D. Asphalt Paving and Roofing Materials Manufacturers and Lubricant Manufacturers | D2 | 2992 | Lubricating Oils and Greases | 324191 | Petroleum Lubricating Oil and Grease Manufacturing | |
Sector D. Asphalt Paving and Roofing Materials Manufacturers and Lubricant Manufacturers | D2 | 2999 | Products of Petroleum and Coal, Not Elsewhere Classified | 324199 | All Other Petroleum and Coal Products Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E3 | 3211 | Flat Glass | 327211 | Flat Glass Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E3 | 3221 | Glass Containers | 327213 | Glass Container Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E3 | 3229 | Pressed and Blown Glass and Glassware, Not Elsewhere Classified | 327212 | Other Pressed and Blown Glass and Glassware Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E3 | 3231 | Glass Product Manufacturing Made of Purchased Glass | 327215 | Glass Product Manufacturing Made of Purchased Glass | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E3 | 3241 | Hydraulic Cement | 327310 | Cement Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E1 | 3251 | Brick and Structural Clay Tile (except slumped brick) | 327121 | Brick and Structural Clay Tile Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E1 | 3251 | Brick and Structural Clay Tile (slumped brick) | 327331 | Concrete Block and Brick Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E1 | 3253 | Ceramic Wall and Floor Tile | 327122 | Ceramic Wall and Floor Tile Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E1 | 3255 | Clay Refractories | 327124 | Clay Refractory Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E1 | 3259 | Structural Clay Products, Not Elsewhere Classified | 327123 | Other Structural Clay Product Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E1 | 3261 | Vitreous China Plumbing Fixtures and China and Earthenware Fittings and Bathroom Accessories | 327111 | Vitreous China Plumbing Fixture and China and Earthenware Bathroom Accessories Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E1 | 3262 | Vitreous China Table and Kitchen Articles | 327112 | Vitreous China, Fine Earthenware, and Other Pottery Product Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E1 | 3263 | Fine Earthenware (Whiteware) Table and Kitchen Articles | 327112 | Vitreous China, Fine Earthenware, and Other Pottery Product Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E1 | 3264 | Porcelain Electrical Supplies | 327113 | Porcelain Electrical Supply Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E1 | 3269 | Pottery Products, Not Elsewhere Classified | 327112 | Vitreous China, Fine Earthenware, and Other Pottery Product Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E2 | 3271 | Concrete Block and Brick | 327331 | Concrete Block and Brick Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E2 | 3272 | Concrete Products, Except Block and Brick (concrete pipe) | 327332 | Concrete Pipe Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E2 | 3272 | Concrete Products, Except Block and Brick (concrete products, except dry mix concrete and pipe) | 327390 | Other Concrete Product Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E2 | 3272 | Concrete Products, Except Block and Brick (dry mixture concrete) | 327999 | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E2 | 3273 | Ready-Mixed Concrete | 327320 | Ready-Mix Concrete Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E2 | 3274 | Lime Manufacturing Calcium hydroxide (i.e., hydrated lime) manufacturing | 327410 | Lime Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E2 | 3274 | Calcium oxide (i.e., quicklime) manufacturing | 327410 | Lime Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E2 | 3274 | Dolomite, dead-burned, manufacturing | 327410 | Lime Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E2 | 3274 | Hydrated lime (i.e., calcium hydroxide) manufacturing | 327410 | Lime Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E2 | 3274 | Quicklime (i.e., calcium oxide) manufacturing | 327410 | Lime Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E2 | 3274 | Agricultural lime manufacturing | 327410 | Lime Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E2 | 3274 | Dolomitic lime manufacturing | 327410 | Lime Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E2 | 3275 | Gypsum Products | 327420 | Gypsum Product Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E3 | 3281 | Cut Stone and Stone Products | 327991 | Cut Stone and Stone Product Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E3 | 3291 | Abrasive Products (except steel wool manufacturing) | 327910 | Abrasive Product Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E3 | 3291 | Abrasive Products (steel wool manufacturing) | 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | Any facility whose primary activity is steel wool manufacturing (NAICS 332999) should be regulated under Sector AA, but may continue to be regulated under Sector E. Sector AA applies additional technology-based effluent limits comprised of good housekeeping measures, spill prevention and response procedures, and spills and leaks; additional SWPPP requirements; and additional inspection requirements. Sector E applies additional technology-based effluent limits comprised of good housekeeping measures, and additional SWPPP requirements. Regulatory burden would likely be greater under Sector AA. |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E3 | 3292 | Asbestos Products (except brake pads and linings) | 327999 | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E3 | 3292 | Asbestos Products (asbestos brake linings and pads) | 336340 | Motor Vehicle Brake System Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E3 | 3292 | Asbestos Products (asbestos clutch facings, motor vehicle) | 336350 | Motor Vehicle Transmission and Power Train Parts Manufacturing | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E3 | 3295 | Minerals and Earths, Ground or Otherwise Treated (grinding, washing, separating, etc. of kaolin and ball clay) | 212324 | Kaolin and Ball Clay Mining | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E3 | 3295 | Minerals and Earths, Ground or Otherwise Treated (grinding, washing, separating, etc. of clay, ceramic, and refractory minerals not elsewhere classified) | 212325 | Clay and Ceramic and Refractory Minerals Mining | |
Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | E3 | 3295 | Minerals and Earths, Ground or Otherwise Treated (grinding, washing, separating, etc. of chemical and fertilizer minerals, not elsewhere classified) | 212393 | Other Chemical and Fertilizer Mineral Mining | |
