CS Priority Sites - Search
Download All Priority SitesGirdwood
Total Results: 11
Site Name | Site Status | Priority |
---|---|---|
Essential 1 (former Shoreside Texaco) Bird Creek | Active | Medium |
GCI Girdwood Facility | Active | Medium |
Girdwood Townsite Streets | Active | Low |
Portage Chevron Service Station 9-2609 | Active | Medium |
USFS Monarch Mine Mill Area | Active | Medium |
USFS Peterson Creek Quarry | Active | Medium |
ARRC - Tunnel Section | Cleanup Complete | Low |
ARRC Portage | Cleanup Complete | Low |
MOA - AWWU Girdwood Wastewater Treatment Facility | Cleanup Complete | Low |
UNOCAL - Portage Bulk Plant 0604 | Cleanup Complete | Low |
ADOT&PF Girdwood Maintenance Station | Cleanup Complete - Institutional Controls | Low |
Disclaimer: DEC makes every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.