Highly Pathogenic Avian Influenza (HPAI) Outbreaks and Biosecurity Toolkit from USDA APHIS
On This page
Print a copy of the Highly Pathogenic Avian Influenza (HPAI) Fact Sheet.
HPAI Outbreaks and Biosecurity
In 2022 there have been thousands of cases of Highly Pathogenic Avian Influenza (HPAI) in the United States in both wild birds and domestic poultry. The strain of HPAI detected in the US is the same as the one spreading in Europe and Asia and has resulted in the deaths of many wild birds, domestic poultry, and has even been found in some wild mammals. More information about the current outbreaks, including case counts, is available on the CDC and USDA websites.
Although most migratory waterfowl, which are the main carriers of the virus, have migrated south by the winter months, there are still some resident wild birds that are carriers of the HPAI virus. These birds may be a risk to domestic poultry. Poultry owners should continue to take steps to prevent contact between wild and domestic birds to protect their flocks. These steps include covering coops and runs; preventing free-ranging of birds in areas with wild birds, especially waterfowl; and using dedicated clothing and footwear when handling birds in your flock.
The risk to human health from this HPAI virus is very low, but it is highly contagious among birds and can affect all types of domestic poultry.
The first cases of HPAI H5N1 in Alaska were detected in wildlife, both birds and a fox, the 2nd week of April. Then on April 29, 2022, the first case of HPAI in Alaska’s domestic birds was confirmed in a non-commercial backyard flock of chickens and ducks in the Matanuska-Susitna Borough. As of December 5, 2022, an additional 4 domestic flocks in the Mat-Su Borough and 1 in the Bethel Census area have also had confirmed cases. Alaska’s Office of the State Veterinarian (OSV) is continuing to work with the United State Department of Agriculture’s (USDA) Animal and Plant Health Inspection Service (APHIS) and the United States Fish and Wildlife Service (USFWS) on a joint response.
The table of cases below shows confirmations of HPAI related to morbidity or mortality events in domestic poultry or wild birds in Alaska. For information about surveillance testing for HPAI through hunter harvest surveys and other surveillance efforts, please visit USDA APHIS’s 2022-2024 Detections of HPAI in Wild Birds website.
Press Releases
- Avian Flu Confirmed in Alaska (5/2/22)
- Avian Flu Confirmed in Wild Birds at Multiple Alaska Locations (5/9/22)
- Office of the State Veterinarian Confirms Avian Influenza in Alaska (10/11/22)
- Black Bear Cub in Alaska Diagnosed with Avian Influenza (11/18/22)
- State of Alaska Epidemiology Bulletin: H5N1 Avian Influenza — Alaska, 2022–2023 (6/28/23)
- Detection of Highly Pathogenic Avian Influenza in Dairy Herds (New) (4/4/24)
Signs to Watch For
- Sudden death
- Significant drop in water consumption
- Respiratory distress
- Nasal discharge, sneezing, and coughing
- Abnormal behavior or difficulty walking
- Diarrhea
- Lethargy
- Blue discoloration of comb and wattles
- Swollen comb, wattles, legs, or head
Who to Contact
To report illness or death in a backyard flock, please contact your local veterinarian or the Office of the State Veterinarian at 907-375-8215.
To report observations and concerns about migratory birds, email ak_mbm@fws.gov or call 1-866-527-3358.
What to Do
- Use good biosecurity practices on your farm!
- If you have a pond nearby where waterfowl may be, do not allow your chickens or ducks near the water.
- Keep feed protected from wild birds or other wildlife.
- Keep poultry under cover or otherwise limit free ranging to prevent contact with wild birds.
- Change clothes and boots before going to another farm or area with birds.
- Do not share equipment and supplies with other bird owners.
- Isolate new birds for 30 days before adding them to your flock.
- Wash hands thoroughly after handling or working with birds. Wear clean clothes, and disinfect cages or equipment that come in contact with birds and their droppings.
- When handling and cleaning game, hunters should wear gloves, wash hands, and disinfect knives and equipment used for cleaning. Use caution if you have domestic birds at home.
USDA APHIS Defend the Flock Program
The USDA’s Animal and Plant Health Inspection Service (APHIS) developed the Defend the Flock public education program for poultry owners. On the Defend the Flock website you can view educational handouts, videos, webinars and other resources. You can also follow the Defend the Flock program on Facebook and Twitter.
Alaska Poultry Biosecurity and Avian Influenza Update Webinar
On March 16, 2022, DEC’s Office of the State Veterinarian, UAF Integrated Pest Management, and Alaska Western SARE presented an update on poultry biosecurity and avian influenza. A recording of the Alaska Poultry Biosecurity and Avian Influenza Update Webinar is now available for viewing.
Additional Resources
- HPAI and Migratory Birds in Alaska (U.S. Fish and Wildlife Service)
- HPAI and Human Health (Alaska Department of Health)
- Avian Influenza (H5N1) in Alaska (Alaska Department of Health)
- Includes FAQs related to subsistence hunting, backyard flocks, food safety, dead wildlife, and marine mammals.
Confirmations of Avian Influenza in Alaska
Confirmation Date | Borough/Census Area | Species | Birds Affected | Strain |
---|---|---|---|---|
4/28/2022 | Aleutians West Census Area | Bald Eagle | 1 | EA H5* |
4/29/2022 | Matanuska-Susitna Borough | Mixed Domestic Poultry | 30 | EA H5N1 |
5/2/2022 | Aleutians West Census Area | Bald Eagle | 1 | EA H5N1 |
5/6/2022 | Aleutians West Census Area | Bald Eagle | 1 | EA H5N1 |
5/6/2022 | Municipality of Anchorage | Canada Goose | 1 | EA H5N1 |
5/6/2022 | Municipality of Anchorage | Canada Goose | 1 | EA H5N1 |
5/6/2022 | Municipality of Anchorage | Canada Goose | 1 | Low Pathogenic |
5/12/2022 | Aleutians West Census Area | Bald Eagle | 1 | EA H5N1 |
5/12/2022 | Matanuska-Susitna Borough | Bald Eagle | 1 | EA H5N1 |
5/13/2022 | Municipality of Anchorage | Canada Goose | 1 | EA H5N1 |
5/13/2022 | Municipality of Anchorage | Canada Goose | 1 | EA H5N1 |
5/13/2022 | Southeast Fairbanks Census Area | Canada Goose | 1 | EA H5N1 |
5/13/2022 | Sitka City and Borough | Bald Eagle | 1 | EA H5N1 |
5/17/2022 | Municipality of Anchorage | Bald Eagle | 1 | EA H5N1 |
5/17/2022 | Aleutians West Census Area | Bald Eagle | 1 | EA H5N1 |
5/17/2022 | Chugach Census Area | Bald Eagle | 1 | EA H5N1 |
5/17/2022 | Municipality of Anchorage | Canada Goose | 1 | EA H5N1 |
5/17/2022 | Aleutians West Census Area | Bald Eagle | 1 | EA H5N1 |
5/17/2022 | Aleutians West Census Area | Bald Eagle | 1 | EA H5N1 |
5/20/2022 | Haines Borough | Bald Eagle | 1 | EA H5N1 |
5/25/2022 | Aleutians West Census Area | Red Fox | 1 | EA H5N1 |
5/26/2022 | Municipality of Anchorage | Canada Goose | 1 | EA H5N1 |
5/26/2022 | Fairbanks North Star Borough | Lesser Canada Goose | 1 | EA H5N1 |
5/27/2022 | City and Borough of Juneau | Northern Harrier | 1 | EA H5N1 |
5/27/2022 | Kenai Peninsula Borough | Bald Eagle | 1 | EA H5N1 |
5/27/2022 | Kenai Peninsula Borough | Bald Eagle | 1 | EA H5N1 |
5/27/2022 | Sitka City and Borough | Bald Eagle | 1 | EA H5N1 |
5/27/2022 | Sitka City and Borough | Bald Eagle | 1 | EA H5N1 |
5/27/2022 | Sitka City and Borough | Bald Eagle | 1 | EA H5N1 |
5/27/2022 | Sitka City and Borough | Bald Eagle | 1 | EA H5N1 |
5/27/2022 | Sitka City and Borough | Bald Eagle | 1 | Low Pathogenic |
6/8/2022 | Chugach Census Area | Black Brant | 1 | EA H5N1 |
6/8/2022 | Municipality of Anchorage | Snow Goose | 1 | EA H5N1 |
6/10/2022 | Aleutians West Census Area | Bald Eagle | 1 | EA H5N1 |
6/14/2022 | Aleutians East Borough | Black Brant | 1 | EA H5N1 |
6/14/2022 | Aleutians East Borough | Glaucous-Winged Gull | 1 | EA H5N1 |
6/14/2022 | Bethel Census Area | Black Brant | 1 | EA H5N1 |
6/14/2022 | Bethel Census Area | Glaucous Gull | 1 | EA H5N1 |
6/14/2022 | Bethel Census Area | Glaucous Gull | 1 | EA H5N1 |
6/14/2022 | Bethel Census Area | Sabine’s Gull | 1 | EA H5N1 |
6/14/2022 | Bethel Census Area | Sabine’s Gull | 1 | EA H5N1 |
6/14/2022 | Bethel Census Area | Sabine’s Gull | 1 | EA H5N1 |
6/14/2022 | Bethel Census Area | Cackling Goose | 1 | Low Pathogenic |
6/14/2022 | Bethel Census Area | Glaucous Gull | 1 | EA H5N1 |
6/14/2022 | Kusilvak Census Area | Glaucous Gull | 1 | EA H5N1 |
6/14/2022 | Kusilvak Census Area | Black Brant | 1 | EA H5N1 |
6/15/2022 | Chugach Census Area | Bald Eagle | 1 | EA H5N1 |
6/15/2022 | Matanuska-Susitna Borough | Red-Necked Grebe | 1 | EA H5N1 |
6/17/2022 | Matanuska-Susitna Borough | Mallard | 1 | EA H5N1 |
6/17/2022 | Matanuska-Susitna Borough | Mallard | 1 | EA H5N1 |
6/17/2022 | Chugach Census Area | Bald Eagle | 1 | EA H5N1 |
6/17/2022 | Nome Census Area | Red Fox | 1 | EA H5N1 |
6/24/2022 | Municipality of Anchorage | Short-Billed Gull | 1 | EA H5N1 |
6/24/2022 | Kusilvak Census Area | Sandhill Crane | 1 | EA H5N1 |
6/24/2022 | Bethel Census Area | Common Raven | 1 | EA H5N1 |
6/24/2022 | Sitka City and Borough | Bald Eagle | 1 | EA H5* |
6/28/2022 | Bethel Census Area | Dunlin | 1 | EA H5N1 |
7/11/2022 | North Slope Borough | Common Raven | 3 | EA H5N1 |
7/11/2022 | North Slope Borough | Common Raven | 1 | EA H5* |
7/13/2022 | Bethel Census Area | Parasitic Jaeger | 1 | EA H5N1 |
7/13/2022 | Bethel Census Area | Arctic Tern | 1 | EA H5N1 |
7/13/2022 | Bethel Census Area | Short-Billed Gull | 1 | EA H5N1 |
7/18/2022 | Northwest Arctic Borough | Common Raven | 1 | EA H5N1 |
7/18/2022 | Nome Census Area | Glaucous Gull | 1 | EA H5N1 |
7/27/2022 | North Slope Borough | Common Raven | 1 | EA H5N1 |
7/27/2022 | North Slope Borough | Common Raven | 1 | EA H5N1 |
7/27/2022 | North Slope Borough | Snowy Owl | 1 | EA H5N1 |
8/2/2022** | Bethel Census Area | Chickens | 4 | EA H5N1 |
8/3/2022 | Municipality of Anchorage | Bald Eagle | 1 | EA H5N1 |
8/3/2022 | North Slope Borough | Glaucous Gull | 1 | EA H5N1 |
8/3/2022 | North Slope Borough | Black Brant | 1 | EA H5N1 |
8/3/2022 | North Slope Borough | Black-Legged Kittiwake | 1 | EA H5N1 |
8/3/2022 | North Slope Borough | Parasitic Jaeger | 1 | EA H5N1 |
8/5/2022 | Kenai Peninsula Borough | Tree Swallow | 4 | EA H5N1 |
8/11/2022 | North Slope Borough | Glaucous Gull | 1 | EA H5N1 |
8/18/2022 | North Slope Borough | Common Raven | 3 | EA H5N1 |
8/18/2022 | Nome Census Area | Glaucous Gull | 1 | EA H5N1 |
9/29/2022 | Matanuska-Susitna Borough | Chickens | 40 | EA H5N1 |
10/1/2022 | Matanuska-Susitna Borough | Mixed Domestic Poultry | 10 | EA H5N1 |
10/7/2022 | North Slope Borough | Common Raven | 1 | EA H5N1 |
10/7/2022 | North Slope Borough | Common Raven | 1 | EA H5N1 |
10/7/2022 | North Slope Borough | Eider | 1 | EA H5N1 |
10/12/2022 | Matanuska-Susitna Borough | Mixed Domestic Poultry | 1000 | EA H5N1 |
10/13/2022 | Nome Census Area | Glaucous Gull | 1 | EA H5* |
10/13/2022 | City and Borough of Juneau | Bald Eagle | 1 | Low Pathogenic |
11/3/2022 | Aleutians West Census Area | Bald Eagle | 3 | EA H5N1 |
11/3/2022 | Aleutians West Census Area | Gull | 1 | EA H5N1 |
11/16/2022 | Hoonah-Angoon Census Area | Black Bear | 1 | EA H5N1 |
11/17/2022 | City and Borough of Sitka | Thayer’s Gull | 1 | EA H5N1 |
11/17/2022 | City and Borough of Sitka | Common Raven | 1 | EA H5N1 |
11/17/2022 | Kenai Peninsula Borough | Great Blue Heron | 1 | EA H5N1 |
11/25/2022 | Matanuska-Susitna Borough | Mixed Domestic Poultry | 33 | EA H5N1 |
11/28/2022** | Aleutians West Census Area | Bald Eagle | 2 | EA H5N1 |
12/7/2022 | Kodiak Island Borough | Brown Bear | 1 | EA H5N1 |
12/8/2022 | Kenai Peninsula Borough | Bald Eagle | 1 | EA H5N1 |
12/14/2022 | Sitka City and Borough | Bald Eagle | 1 | EA H5N1 |
12/14/2022 | Sitka City and Borough | Bald Eagle | 1 | EA H5N1 |
12/14/2022 | Sitka City and Borough | Trumpeter Swan | 1 | EA H5N1 |
12/19/2022 | North Slope Borough | Sooty Shearwater | 1 | Low Pathogenic |
1/4/2023 | Sitka City and Borough | Common Raven | 1 | EA H5N1 |
1/4/2023 | Aleutians West Census Area | Glaucous Gull | 1 | EA H5N1 |
1/4/2023 | Aleutians West Census Area | Bald Eagle | 1 | EA H5N1 |
1/4/2023 | Aleutians West Census Area | Bald Eagle | 1 | EA H5N1 |
1/5/2023 | Kenai Peninsula Borough | Trumpeter Swan | 1 | Low Pathogenic |
1/23/2023 | Fairbanks North Star Borough | Lesser Scaup | 1 | EA H5N1 |
2/17/2023 | Matanuska-Susitna Borough | Mallard | 5 | EA H5N1 |
2/17/2023 | Matanuska-Susitna Borough | Mallard | 4 | Low Pathogenic |
3/15/2023 | Sitka City and Borough | Bald Eagle | 1 | EA H5N1 |
3/15/2023 | Sitka City and Borough | Bald Eagle | 1 | EA H5N1 |
3/21/2023 | Matanuska-Susitna Borough | Red Fox | 1 | EA H5N1 |
3/31/2023 | City and Borough of Wrangell | Bald Eagle | 1 | EA H5N1 |
6/2/2023 | Sitka City and Borough | Bald Eagle | 1 | EA H5N1 |
6/27/2023 | Prince of Wales-Hyder Census Area | Bald Eagle | 1 | EA H5N1 |
8/25/2023 | Bethel Census Area | Glaucous Gull | 1 | EA H5N1 |
8/25/2023 | North Slope Borough | Short-Tailed Shearwater | 3 | EA H5N1 |
9/15/2023 | Dillingham Census Area | Common Murre | 17 | EA H5N1 |
9/15/2023 | Dillingham Census Area | Common Murre | 1 | EA H5* |
10/10/2023 | North Slope Borough | Black-Legged Kittiwake | 1 | EA H5N1 |
10/28/2023 | Matanuska-Susitna Borough | Mixed Domestic Poultry | 49 | EA H5N1 |
10/28/2023 | Matanuska-Susitna Borough | Mixed Domestic Poultry | 10 | EA H5N1 |
11/8/2023 | Matanuska-Susitna Borough | Mixed Domestic Poultry | 4 | EA H5N1 |
11/9/2023 | City and Borough of Juneau | American Widgeon | 1 | EA H5N1 |
11/24/2023 | Kenai Peninsula Borough | Bald Eagle | 1 | EA H5N1 |
12/2/2023 | Kenai Peninsula Borough | Bald Eagle | 1 | EA H5N1 |
12/6/2023** | North Slope Borough | Polar Bear | 1 | EA H5N1 |
3/18/2024 | Sitka City and Borough | American Crow | 2 | EA H5N1 |
9/4/2024 | Aleutians West Census Area | Bald Eagle | 1 | EA H5N1 |
9/4/2024 | Municipality of Anchorage | Black-Billed Magpie | 1 | EA H5N1 |
9/4/2024 | Municipality of Anchorage | Green-Winged Teal | 1 | EA H5N1 |
9/16/24 | Aleutians West Census Area | Bald Eagle | 2 | EA H5N1 |
*Sample quality not sufficient to detect N group.
**Mortalities of domestic chickens occurred in early May. Samples were processed and confirmed 8/2/2022. Eagle carcasses were collected 4/10/22. Samples were processed and confirmed 11/28/22. Polar bear tissues collected 10/1/23. Samples processed and confirmed 12/6/23.
Note: Table will be updated as results become available. Case counts in national databases may be updated at a different intervals, and therefore there may be some discrepancies between reporting on federal and state websites.
Note: H5N1 is a highly pathogenic strain. Low pathogenic strains can also be present in wild waterfowl, but do not pose as high of a risk to domestic poultry.