Skip to content

Oil Discharge Prevention and Contingency Plan Public Scoping Comments

Date Title and Document Download
11/20/2024 Adfg 03.13.2020 (PDF 152K)
11/20/2024 Alaska Fuel Storage And Handling Alliance (Afsha) 03132020 (PDF 267K)
11/20/2024 Amy Kesten 10172019 (PDF 31K)
11/20/2024 Alyeska Pipeline Service Company 03.16.2020 (PDF 325K)
11/20/2024 American Waterways Operators 03.16.2020 (PDF 264K)
11/20/2024 Anissa Berry 03042020 (PDF 49K)
11/20/2024 Alaska Oil And Gas Association 03.16.2020 (PDF 510K)
11/20/2024 Anchorage Waterways Council 03.16.2020 (PDF 244K)
11/20/2024 Auklet Charter Services 03132020 (PDF 49K)
11/20/2024 Bretwood Higman 10212019 (PDF 32K)
11/20/2024 Bruce Beauverd 03102020 (PDF 49K)
11/20/2024 Carol Meyer 03052020 (PDF 47K)
11/20/2024 Cathy Hart (1) 02292020 (PDF 55K)
11/20/2024 Alaska Chadux Corporation 01302020 (PDF 771K)
11/20/2024 Cathy Hart (2) 02292020 (PDF 58K)
11/20/2024 Charlotte Larue 03112020 (PDF 47K)
11/20/2024 Cheryl Lovegreen 03042020 (PDF 46K)
11/20/2024 Christal Higdon 10172019 (PDF 30K)
11/20/2024 Cindy Lelake 10312019 (PDF 30K)
11/20/2024 Christopher Lish 03.15.2020 (PDF 59K)
11/20/2024 Alaska Fuel Storage Handlers Assoc 11152019 (PDF 462K)
11/20/2024 City Of Seldovia Resolution 12132019 (PDF 100K)
11/20/2024 Connie Alderson 11072019 (PDF 33K)
11/20/2024 City Of Cordova 02262020 (PDF 164K)
11/20/2024 Constance Markis 03052020 (PDF 55K)
11/20/2024 Craig Mathews 02282020 (PDF 53K)
11/20/2024 Cordova District Fisherman United 03.16.2020 (PDF 273K)
11/20/2024 Craig Wilson 03.16.2020 (PDF 124K)
11/20/2024 Dan Oconnor 02112020 (PDF 84K)
11/20/2024 Daniel Callahan 1092020 (PDF 35K)
11/20/2024 Crowley Fuels Adec Odpcp Public Scoping 03.12.2020 (PDF 331K)
11/20/2024 Dawn Nixon 03012020 (PDF 51K)
11/20/2024 Delta Western 03.12.2020 (PDF 193K)
11/20/2024 Dennis Maguire 01112020 (PDF 92K)
11/20/2024 Deric Marcorelle 02282020 (PDF 52K)
11/20/2024 Diana Redwood 03052020 (PDF 49K)
11/20/2024 Donna Meiners 10172019 (PDF 32K)
11/20/2024 Douglas Mertz 03162020 (PDF 148K)
11/20/2024 Earl Mccarter 11022019 (PDF 34K)
11/20/2024 Eyak Preservation Council 03.16.2020 (PDF 326K)
11/20/2024 Gretchen Bishop 10182019 (PDF 31K)
11/20/2024 Audubon Alaska 03.16.2020 (PDF 3.1M)
11/20/2024 Gretchen Keiser 10172019 (PDF 33K)
11/20/2024 Heather Durtschi 03112020 (PDF 50K)
11/20/2024 City Of Valdez 03.16.2020.Part 2.Ex. 2 4 (PDF 2.6M)
11/20/2024 Herb Pearse 03042020 (PDF 50K)
11/20/2024 Heidi Geagel 12122019 (PDF 100K)
11/20/2024 David Janka 03122020 (PDF 1.7M)
11/20/2024 Ingrid Taylor 03052020 (PDF 47K)
11/20/2024 Homer City Council 02102020 (PDF 122K)
11/20/2024 Jamelia Saied 03042020 (PDF 49K)
11/20/2024 James Pahl 11102019 (PDF 30K)
11/20/2024 Homer Charter Association 03102020 (PDF 302K)
11/20/2024 James Warren 10312019 (PDF 36K)
11/20/2024 Integrity Environmental Llc 12102019 (PDF 187K)
11/20/2024 Jane Miles 03102020 (PDF 46K)
11/20/2024 Jane Wiebe 03.16.2020 (PDF 45K)
11/20/2024 Jennifer Thompson 10172019 (PDF 30K)
11/20/2024 Jerry Rombach 02252020 (PDF 53K)
11/20/2024 Jim Rehfeldt 10312019 (PDF 32K)
11/20/2024 Jim Berry 03.15.2020 (PDF 58K)
11/20/2024 Joyanne Bloom 10172019 (PDF 27K)
11/20/2024 Judy Crondahl 10172019 (PDF 29K)
11/20/2024 Julie Mcbrien 10172019 (PDF 29K)
11/20/2024 Justin Ruzinok 03042020 (PDF 47K)
11/20/2024 Karla Hart 10162019 (PDF 32K)
11/20/2024 Kachemak Bay Conservation Society 03.17.2020 (PDF 122K)
11/20/2024 Keils Kitchen 10162019 (PDF 31K)
11/20/2024 Kenneth Widmer 10302019 (PDF 32K)
11/20/2024 Kirk Zinck 03.16.2020 (PDF 56K)
11/20/2024 Kodiak Island Borough 02072020 (PDF 77K)
11/20/2024 Kreel Adnr 03.17.2020 (PDF 36K)
11/20/2024 Kreel Removal Smart Comment.04062020 (PDF 72K)
11/20/2024 Larri Spengler 10172019 (PDF 30K)
11/20/2024 Laura Lucas 10182019 (PDF 35K)
11/20/2024 Leo Americus 112019 (PDF 30K)
11/20/2024 Lisa Kramer 10172019 (PDF 30K)
11/20/2024 Laborers International Union 12162019 (PDF 458K)
11/20/2024 Luann Mcvey 10192019 (PDF 31K)
11/20/2024 Kawerak Inc. 02262020 (PDF 630K)
11/20/2024 Lynda Giguere 10172019 (PDF 32K)
11/20/2024 Lynn Richardson 11022019 (PDF 31K)
11/20/2024 M Bronson 12062019 (PDF 34K)
11/20/2024 Mary Anne Wilson 11012019 (PDF 31K)
11/20/2024 Mary Hausler 10172019 (PDF 33K)
11/20/2024 Marathon Petroleum 03092020 (PDF 199K)
11/20/2024 Marilyn Heiman 03.15.2020 (PDF 174K)
11/20/2024 Mary Miller 10172019 (PDF 32K)
11/20/2024 Maxmillian Durtschi 03082020 (PDF 53K)
11/20/2024 Micael Durtschi 03042020 (PDF 55K)
11/20/2024 Michael Omeara 03.14.2020 (PDF 54K)
11/20/2024 Michael Witman 10172019 (PDF 24K)
11/20/2024 Native Village Of Kotzebue 03112020 (PDF 150K)
11/20/2024 North Pacific Fisheries Association 03.18.2020 (PDF 106K)
11/20/2024 North Slope Borough 03.16.2020 (PDF 228K)
11/20/2024 Ocean Observatory Letter 03.16.2020 (PDF 148K)
11/20/2024 Northern Oilfield Solutions Llc 03.16.2020 (PDF 182K)
11/20/2024 Patricia Raynor 10312019 (PDF 30K)
11/20/2024 Paul Frost 03042020 (PDF 47K)
11/20/2024 Paul Zimmerman 03052020 (PDF 45K)
11/20/2024 Odpcp Requirements Public Scoping Dnr Comments (PDF 278K)
11/20/2024 Philip Moser 101619 (PDF 33K)
11/20/2024 Phyllis Minicucci 10312019 (PDF 33K)
11/20/2024 Pew Charitable Trusts 03.13.2020 (PDF 276K)
11/20/2024 Pws Response Planning Group 03132020 (PDF 255K)
11/20/2024 Randal Davis 12212019 (PDF 37K)
11/20/2024 Rep Andy Josephson 03.16.2020 (PDF 122K)
11/20/2024 Robert Bridges 11212019 (PDF 43K)
11/20/2024 Rod Hoffman 12182019 (PDF 173K)
11/20/2024 Prince William Sound Rcac 03112020 (PDF 817K)
11/20/2024 Pws Rcac 03.12.2020 (PDF 817K)
11/20/2024 Ron Levy 02252020 (PDF 52K)
11/20/2024 Sara Stoops 01052020 (PDF 33K)
11/20/2024 Cook Inlet Regional Citizens Advisory Counci 03122020 (PDF 3.2M)
11/20/2024 Seldovia (Sos) Response Team 03.13.2020 (PDF 57K)
11/20/2024 Tania Lewis 10172019 (PDF 31K)
11/20/2024 Terry Cummings 03112020 (PDF 54K)
11/20/2024 Slr International 03.16.2020 (PDF 202K)
11/20/2024 Terry Kennedy 10172019 (PDF 30K)
11/20/2024 Tim Robertson 3.13.2020 (PDF 57K)
11/20/2024 Steven Russell 03.14.2020 (PDF 176K)
11/20/2024 Tyler Little 03092020 (PDF 46K)
11/20/2024 Ulla Petersen 10172019 (PDF 30K)
11/20/2024 Valdez Fisheries Development Accociation.Mike Wells 01242020 (PDF 128K)
11/20/2024 Vitus Energy Llc 03.16.2020 (PDF 140K)
11/20/2024 Wayne Donaldson 02102020 (PDF 40K)
11/20/2024 Wilderness Visions Inc 02072020 (PDF 33K)
11/20/2024 Seldovia Village Tribe 01142020 (PDF 802K)
11/20/2024 Valdez City Council 02252020 (PDF 441K)
11/20/2024 City Of Valdez 03.16.2020.Part 1. W. Ex. 1 (PDF 8.5M)
11/20/2024 Joseph Hunter 11012019 Compressed (PDF 381K)

external link indicator Indicates an external site.