Operator Information
Operator Name:
Russell W. Ferguson
Active Certificates
23043 | Wastewater Treatment Provisional | 5/19/2017 | 12/31/2025 | 3.00 | 0.00 | 3.00 | Yes |
25099 | Wastewater Collection 1 | 6/8/2022 | 12/31/2025 | 3.00 | 0.00 | 3.00 | Yes |
24914 | Wastewater Lagoon | 12/10/2021 | 12/31/2026 | 3.00 | 0.00 | 3.00 | Yes |
24030 | Water Treatment 2 | 7/29/2019 | 12/31/2027 | 0.00 | 0.00 | 0.00 | No |
26281 | Water Distribution 3 | 10/17/2024 | 12/31/2027 | 0.00 | 0.00 | 0.00 | No |
Exams Passed but NO Certificates Issued
Water Treatment | 3 | 4/30/2021 |
Water Distribution | 4 | 2/15/2021 |
Wastewater Collection | 2 | 9/18/2017 |
Wastewater Treatment | 2 | 8/25/2017 |
Once an operator meets the minimum eligibility requirements for a 'passed' exam, an application must be submitted for review to
determine eligibility for certification.
Current Employer
(If blank, no employment information is on file)
Additional Operator Information