Operator Information
Operator Name:
Nicholas Plutt
Active Certificates
25645 | Water Distribution Provisional | 8/18/2023 | 12/31/2025 | 5.20 | 0.00 | 5.20 | Yes |
25680 | Wastewater Collection Provisional | 9/26/2023 | 12/31/2025 | 5.20 | 0.00 | 5.20 | Yes |
24920 | Wastewater Treatment 4 | 2/1/2022 | 12/31/2027 | 0.00 | 0.00 | 0.00 | No |
25105 | Water Treatment Provisional | 6/15/2022 | 12/31/2027 | 0.00 | 0.00 | 0.00 | No |
Exams Passed but NO Certificates Issued
Wastewater Collection | 4 | 5/15/2024 |
Wastewater Collection | 3 | 11/27/2023 |
Water Distribution | 4 | 10/24/2023 |
Wastewater Collection | 2 | 10/24/2023 |
Water Distribution | 3 | 9/25/2023 |
Water Distribution | 2 | 8/29/2023 |
Water Treatment | 4 | 4/24/2023 |
Water Treatment | 3 | 10/27/2022 |
Water Treatment | 2 | 8/26/2022 |
Once an operator meets the minimum eligibility requirements for a 'passed' exam, an application must be submitted for review to
determine eligibility for certification.
Current Employer
(If blank, no employment information is on file)
Additional Operator Information