Operator Information
Operator Name:
Joseph Moser
Active Certificates
25410 | Wastewater Treatment 3 | 2/22/2023 | 12/31/2025 | 20.40 | 0.00 | 20.40 | Yes |
25411 | Water Treatment Provisional | 2/22/2023 | 12/31/2025 | 20.40 | 0.00 | 20.40 | Yes |
25870 | Wastewater Collection Provisional | 2/2/2024 | 12/31/2026 | 11.40 | 0.00 | 11.40 | Yes |
26052 | Water Distribution Provisional | 5/10/2024 | 12/31/2026 | 11.40 | 0.00 | 11.40 | Yes |
Exams Passed but NO Certificates Issued
Wastewater Collection | 3 | 9/26/2024 |
Water Distribution | 4 | 5/23/2024 |
Water Distribution | 3 | 3/28/2024 |
Wastewater Collection | 2 | 3/22/2024 |
Water Distribution | 2 | 2/29/2024 |
Water Treatment | 4 | 5/25/2023 |
Water Treatment | 3 | 4/27/2023 |
Water Treatment | 2 | 2/23/2023 |
Wastewater Treatment | 4 | 2/25/2021 |
Once an operator meets the minimum eligibility requirements for a 'passed' exam, an application must be submitted for review to
determine eligibility for certification.
Current Employer
(If blank, no employment information is on file)
Additional Operator Information