Operator Information
Operator Name:
Randy G. Binkley
Active Certificates
24787 | Water Distribution 1 | 9/20/2021 | 12/31/2025 | 4.00 | 0.00 | 4.00 | Yes |
24788 | Wastewater Collection 1 | 9/20/2021 | 12/31/2025 | 4.00 | 0.00 | 4.00 | Yes |
24789 | Wastewater Treatment 1 | 9/20/2021 | 12/31/2025 | 4.00 | 0.00 | 4.00 | Yes |
24786 | Water Treatment 1 | 9/20/2021 | 12/31/2027 | 0.00 | 0.00 | 0.00 | No |
Exams Passed but NO Certificates Issued
Wastewater Treatment | 2 | 1/18/2024 |
Water Distribution | 2 | 5/25/2023 |
Wastewater Collection | 2 | 3/29/2023 |
Water Treatment | 2 | 9/17/2021 |
Once an operator meets the minimum eligibility requirements for a 'passed' exam, an application must be submitted for review to
determine eligibility for certification.
Current Employer
(If blank, no employment information is on file)
Additional Operator Information