Operator Information
Operator Name:
Landis O. Bjorgen
Active Certificates
| 24568 | Water Distribution 1 | 2/5/2021 | 12/31/2025 | 6.30 | 0.00 | 6.30 | Yes |
| 24861 | Wastewater Collection 1 | 12/17/2021 | 12/31/2025 | 6.30 | 0.00 | 6.30 | Yes |
| 24862 | Water Treatment 1 | 12/17/2021 | 12/31/2025 | 6.30 | 0.00 | 6.30 | Yes |
| 25336 | Wastewater Treatment 1 | 12/28/2022 | 12/31/2025 | 6.30 | 0.00 | 6.30 | Yes |
| 26420 | Wastewater Lagoon | 12/13/2024 | 12/31/2026 | 6.30 | 0.00 | 6.30 | Yes |
Certificates Up For Renewal
Certificates can be renewed provided the CEU requirement is met.
| 24568 | Water Distribution 1 | 12/31/2025 | Yes |
| 24861 | Wastewater Collection 1 | 12/31/2025 | Yes |
| 24862 | Water Treatment 1 | 12/31/2025 | Yes |
| 25336 | Wastewater Treatment 1 | 12/31/2025 | Yes |
Current Employer
(If blank, no employment information is on file)
|
Operator - Remote Maintenance Worker
| X X |
Additional Operator Information