Operator Information
Operator Name:
Bruce Timmons
Active Certificates
24357 | Wastewater Treatment 4 | 6/1/2020 | 12/31/2025 | 3.00 | 0.00 | 3.00 | Yes |
24358 | Water Treatment 2 | 6/1/2020 | 12/31/2025 | 3.00 | 0.00 | 3.00 | Yes |
24359 | Water Distribution 1 | 6/1/2020 | 12/31/2025 | 3.00 | 0.00 | 3.00 | Yes |
24453 | Wastewater Collection 2 | 10/14/2020 | 12/31/2025 | 3.00 | 0.00 | 3.00 | Yes |
Exams Passed but NO Certificates Issued
Wastewater Collection | 3 | 8/10/2021 |
Water Treatment | 4 | 3/5/2020 |
Water Distribution | 4 | 3/3/2020 |
Water Distribution | 3 | 8/21/2018 |
Water Treatment | 3 | 8/8/2018 |
Water Distribution | 2 | 11/6/2017 |
Water Treatment | 2 | 11/6/2017 |
Water Distribution | 1 | 8/29/2017 |
Once an operator meets the minimum eligibility requirements for a 'passed' exam, an application must be submitted for review to
determine eligibility for certification.
Current Employer
(If blank, no employment information is on file)
Additional Operator Information