Operator Information
Operator Name:
Daniel Bishop
Active Certificates
26272 | Water Distribution Provisional | 10/9/2024 | 12/31/2025 | 3.00 | 0.00 | 3.00 | Yes |
26273 | Water Treatment Provisional | 10/9/2024 | 12/31/2025 | 3.00 | 0.00 | 3.00 | Yes |
26274 | Wastewater Treatment Provisional | 10/9/2024 | 12/31/2025 | 3.00 | 0.00 | 3.00 | Yes |
26275 | Wastewater Collection Provisional | 10/9/2024 | 12/31/2025 | 3.00 | 0.00 | 3.00 | Yes |
Certificates Up For Renewal
Certificates can be renewed provided the CEU requirement is met.
26272 | Water Distribution Provisional | 12/31/2025 | Yes |
26273 | Water Treatment Provisional | 12/31/2025 | Yes |
26274 | Wastewater Treatment Provisional | 12/31/2025 | Yes |
26275 | Wastewater Collection Provisional | 12/31/2025 | Yes |
Current Employer
(If blank, no employment information is on file)
Additional Operator Information