Operator Information
Operator Name:
Nathan Vreeland
Active Certificates
25794 | Small Water System Treated | 12/3/2023 | 12/31/2025 | 7.00 | 0.00 | 4.00 | 7.00 | Yes |
25954 | Wastewater Treatment Provisional | 3/20/2024 | 12/31/2025 | 7.00 | 0.00 | 4.00 | 7.00 | Yes |
25955 | Wastewater Collection Provisional | 3/20/2024 | 12/31/2025 | 7.00 | 0.00 | 4.00 | 7.00 | Yes |
25956 | Water Treatment Provisional | 3/20/2024 | 12/31/2025 | 7.00 | 0.00 | 4.00 | 7.00 | Yes |
Certificates Up For Renewal
Certificates can be renewed provided the CEU requirement is met.
25794 | Small Water System Treated | 12/31/2025 | Yes |
25954 | Wastewater Treatment Provisional | 12/31/2025 | Yes |
25955 | Wastewater Collection Provisional | 12/31/2025 | Yes |
25956 | Water Treatment Provisional | 12/31/2025 | Yes |
Current Employer
(If blank, no employment information is on file)
Additional Operator Information