Operator Information
Operator Name:
Lawrence S. Tirre
Active Certificates
13358 | Wastewater Treatment 1 | 2/10/2009 | 12/31/2024 | 6.50 | 0.00 | 6.50 | Yes |
16328 | Wastewater Collection 3 | 4/5/2013 | 12/31/2024 | 6.50 | 0.00 | 6.50 | Yes |
24197 | Water Treatment 1 | 12/16/2019 | 12/31/2024 | 6.50 | 0.00 | 6.50 | Yes |
24198 | Water Distribution 2 | 12/16/2019 | 12/31/2024 | 6.50 | 0.00 | 6.50 | Yes |
Certificates Up For Renewal
Certificates can be renewed provided the CEU requirement is met.
13358 | Wastewater Treatment 1 | 12/31/2024 | Yes |
16328 | Wastewater Collection 3 | 12/31/2024 | Yes |
24197 | Water Treatment 1 | 12/31/2024 | Yes |
24198 | Water Distribution 2 | 12/31/2024 | Yes |
Exams Passed but NO Certificates Issued
Wastewater Collection | 4 | 10/9/2015 |
Once an operator meets the minimum eligibility requirements for a 'passed' exam, an application must be submitted for review to
determine eligibility for certification.
Current Employer
(If blank, no employment information is on file)
Additional Operator Information