Operator Information
Operator Name:
Christopher M. Derifield
Active Certificates
11719 | Water Distribution Provisional | 12/8/2006 | 12/31/2025 | 4.50 | 0.00 | 4.50 | Yes |
12815 | Wastewater Collection Provisional | 4/18/2008 | 12/31/2025 | 4.50 | 0.00 | 4.50 | Yes |
13189 | Wastewater Treatment 1 | 11/18/2008 | 12/31/2025 | 4.50 | 0.00 | 4.50 | Yes |
25763 | Water Treatment 2 | 11/7/2023 | 12/31/2025 | 4.50 | 0.00 | 4.50 | Yes |
Certificates Up For Renewal
Certificates can be renewed provided the CEU requirement is met.
11719 | Water Distribution Provisional | 12/31/2025 | Yes |
12815 | Wastewater Collection Provisional | 12/31/2025 | Yes |
13189 | Wastewater Treatment 1 | 12/31/2025 | Yes |
25763 | Water Treatment 2 | 12/31/2025 | Yes |
Current Employer
(If blank, no employment information is on file)
Additional Operator Information